Hoje
+3.33%
5 Dias
-20.61%
1 mês
-39.72%
6 Meses
-78.12%
Ano até a data
-95.15%
Um ano
-98.72%



| Investidores | Proporção |
|---|---|
| Nathanielsz (Sylvia) | 18.18% |
| Kenyon (Julian Norman) | 11.96% |
| Zelinger (Josef) | 9.57% |
| UBS Financial Services, Inc. | 0.87% |
| Tipos de investidores | Proporção |
|---|---|
| Individual Investor | 40.46% |
| Investment Advisor | 1.18% |
| Hedge Fund | 0.20% |
| Venture Capital | 0.11% |
Produtos relacionados