Hoje
-4.41%
5 Dias
-15.22%
1 mês
-16.84%
6 Meses
-49.87%
Ano até a data
-62.06%
Um ano
-69.53%


| Investidores | Proporção |
|---|---|
| Knighthead Capital Management, LLC | 57.47% |
| UBS Financial Services, Inc. | 5.36% |
| BlackRock Institutional Trust Company, N.A. | 5.24% |
| Pershing Square Capital Management, L.P. | 4.83% |
| Tipos de investidores | Proporção |
|---|---|
| Hedge Fund | 68.27% |
| Investment Advisor | 21.43% |
| Investment Advisor/Hedge Fund | 10.27% |
| Research Firm | 9.95% |
Produtos relacionados