Today
+4.39%
5 Days
+31.76%
1 Month
-2.99%
6 Months
+51.75%
Year to Date
+76.63%
1 Year
+34.48%


| Shareholders | Proportion |
|---|---|
| Energy Capital, L.L.C. | 5.94% |
| Vanguard Capital Management, LLC | 3.87% |
| BlackRock Institutional Trust Company, N.A. | 1.42% |
| Goodnow (Timothy Todd) | 1.16% |
| Shareholder Types | Proportion |
|---|---|
| Investment Advisor | 9.34% |
| Corporation | 6.37% |
| Individual Investor | 3.28% |
| Hedge Fund | 2.81% |
Related Instruments