Today
+4.48%
5 Days
-7.28%
1 Month
-14.37%
6 Months
-47.37%
Year to Date
-77.05%
1 Year
-89.61%



| Shareholders | Proportion |
|---|---|
| Yamamoto (Sumitaka) | 42.27% |
| Sadasivam (Prakash) | 9.83% |
| Crom Structured Opportunities Fund I, LP | 4.57% |
| Hosaka (Kimio) | 0.53% |
| Shareholder Types | Proportion |
|---|---|
| Individual Investor | 52.81% |
| Corporation | 4.57% |
| Hedge Fund | 0.54% |
| Research Firm | 0.45% |
Related Instruments