Today
+1.93%
5 Days
-3.55%
1 Month
-1.07%
6 Months
+78.99%
Year to Date
+39.49%
1 Year
+82.00%



| Shareholders | Proportion |
|---|---|
| Vanguard Capital Management, LLC | 6.65% |
| BlackRock Institutional Trust Company, N.A. | 5.97% |
| Vanguard Portfolio Management, LLC | 4.76% |
| Allspring Global Investments, LLC | 4.14% |
| Shareholder Types | Proportion |
|---|---|
| Investment Advisor | 50.79% |
| Investment Advisor/Hedge Fund | 50.41% |
| Hedge Fund | 9.44% |
| Research Firm | 2.78% |
Related Instruments