Heute
-0.88%
5 Tage
-1.74%
1 monat
-8.13%
6 Monate
-20.98%
Seit Jahresbeginn
-30.25%
1 jahr
-48.17%



| Aktionäre | Anteil |
|---|---|
| Bayer HealthCare LLC | 10.76% |
| Thomas (Brian C) | 6.37% |
| Vanguard Capital Management, LLC | 2.81% |
| Two Sigma Investments, LP | 1.74% |
| Aktionärstypen | Anteil |
|---|---|
| Corporation | 10.76% |
| Individual Investor | 8.49% |
| Investment Advisor | 7.71% |
| Hedge Fund | 5.60% |
Verwandte Finanzinstrumente