Hoy
-0.88%
5 Días
-1.74%
1 mes
-8.13%
6 Meses
-20.98%
Año hasta la fecha
-30.25%
Un año
-48.17%



| Accionistas | Proporción |
|---|---|
| Bayer HealthCare LLC | 10.76% |
| Thomas (Brian C) | 6.37% |
| Vanguard Capital Management, LLC | 2.81% |
| Two Sigma Investments, LP | 1.74% |
| Tipos de accionistas | Proporción |
|---|---|
| Corporation | 10.76% |
| Individual Investor | 8.49% |
| Investment Advisor | 7.71% |
| Hedge Fund | 5.60% |
Instrumentos Relacionados