Heute
-6.28%
5 Tage
-9.91%
1 monat
-19.31%
6 Monate
-35.49%
Seit Jahresbeginn
-29.15%
1 jahr
-62.00%

Cellectar Biosciences (CLRB) Telefonkonferenz zu den Ergebnissen für Q2 2026: Start der Phase III und NDA-Plan für 2027


| Aktionäre | Anteil |
|---|---|
| Hexstone Capital LLC | 1.57% |
| Bleichroeder LP | 1.25% |
| Vanguard Capital Management, LLC | 1.03% |
| DRW Securities, LLC | 0.57% |
| Aktionärstypen | Anteil |
|---|---|
| Investment Advisor | 3.90% |
| Corporation | 1.69% |
| Individual Investor | 0.39% |
| Investment Advisor/Hedge Fund | 0.36% |
Verwandte Finanzinstrumente