May 21 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 12,760 MW (13%)
Total out previous day .................. 12,928 MW (13%)
Total out year-ago ...................... 4,652 MW (5%)
5-year average out ...................... 9,287 MW (10%)
Percent change from year-ago ............ 174.3%
Percent change from 5-yr avg ............ 37.4%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Calvert Cliffs 2 | Exelon | 842 | MD | May 19 | May 30 |
PJM | |||||
Quad Cities 1 | Exelon | 908 | IL | May 20 | May 30 |
Monticello | Xcel | 617 | MN | April 21 | May 23 |
Salem 1 | PSEG | 1,153 | MJ | April 14 | May 23 |
Susquehanna 2 | PPL Corp | 1,247 | PA | March 24 | May 23 |
MIDCONTINENT | |||||
Callaway | Ameren | 1,190 | MO | March 31 | May 23 |
| |||||
SOUTHEAST (SERC) | |||||
Browns Ferry 1 | TVA | 1,256 | IL | May 20 | May 30 |
Waterford 3 | Entergy | 1,165 | LA | April 28 | May 23 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | May 23 |
Farley 2 | Southern | 877 | AL | March 17 | May 23 |
SPP | |||||
ERCOT | |||||
WEST (WECC) | |||||
Columbia Generating Station | Energy NW | 1,163 | WA | April 14 | May 23 |
*: New outage on the list, or new information on outage listed