Today
+2.98%
5 Days
-8.57%
1 Month
-14.00%
6 Months
+42.42%
Year to Date
+48.88%
1 Year
+1278.72%
Wolfspeed (WOLF) Q4 FY2026 Earnings Call: AI Data Center Revenue Doubles


| Shareholders | Proportion |
|---|---|
| Renesas Electronics America Inc. | 34.86% |
| PenderFund Capital Management, Ltd. | 16.86% |
| T. Rowe Price Associates, Inc. | 12.79% |
| Citi Investment Research (US) | 6.77% |
| Shareholder Types | Proportion |
|---|---|
| Investment Advisor | 85.80% |
| Research Firm | 16.58% |
| Investment Advisor/Hedge Fund | 11.38% |
| Hedge Fund | 11.19% |
Related Instruments