Today
+0.30%
5 Days
-2.93%
1 Month
-13.58%
6 Months
-25.78%
Year to Date
-41.73%
1 Year
-42.93%



| Shareholders | Proportion |
|---|---|
| Sudhir (Srivastava) | 54.75% |
| Moll (Frederic H) | 10.41% |
| Manipal Global Health Services | 7.47% |
| Cohen (Barry F) | 3.89% |
| Shareholder Types | Proportion |
|---|---|
| Individual Investor | 71.72% |
| Corporation | 7.47% |
| Investment Advisor | 0.23% |
| Investment Advisor/Hedge Fund | 0.11% |
Related Instruments