วันนี้
-5.14%
5 วัน
-9.79%
1 เดือน
-17.71%
6 เดือน
-39.80%
ต้นปีจนถึงปัจจุบัน
-48.06%
1 ปี
-48.70%



| ผู้ถือหุ้น | สัดส่วน |
|---|---|
| Sudhir (Srivastava) | 54.75% |
| Moll (Frederic H) | 10.41% |
| Manipal Global Health Services | 7.47% |
| Cohen (Barry F) | 3.89% |
| ประเภทผู้ถือหุ้น | สัดส่วน |
|---|---|
| Individual Investor | 71.72% |
| Corporation | 7.47% |
| Investment Advisor | 0.23% |
| Investment Advisor/Hedge Fund | 0.11% |
ตราสารที่เกี่ยวข้อง