Today
-2.13%
5 Days
+2.65%
1 Month
+0.94%
6 Months
+51.98%
Year to Date
+74.36%
1 Year
+93.10%



| Shareholders | Proportion |
|---|---|
| Gabelli Funds, LLC | 13.32% |
| BlackRock Institutional Trust Company, N.A. | 6.56% |
| Allspring Global Investments, LLC | 5.49% |
| Capital Research Global Investors | 4.64% |
| Shareholder Types | Proportion |
|---|---|
| Investment Advisor/Hedge Fund | 47.28% |
| Investment Advisor | 38.93% |
| Hedge Fund | 8.56% |
| Research Firm | 1.40% |
Related Instruments