Today
+1.98%
5 Days
+6.56%
1 Month
+1.23%
6 Months
+40.02%
Year to Date
+10.76%
1 Year
-17.23%
MiNK Therapeutics (INKT) Q2 2026 Earnings Call: agenT-797 ARDS Trial Advances


| Shareholders | Proportion |
|---|---|
| Agenus, Inc. | 43.70% |
| GKCC, LLC | 9.31% |
| Armen (Garo H.) | 3.47% |
| Vanguard Capital Management, LLC | 1.19% |
| Shareholder Types | Proportion |
|---|---|
| Corporation | 53.02% |
| Individual Investor | 7.38% |
| Investment Advisor | 2.62% |
| Investment Advisor/Hedge Fund | 0.29% |
Related Instruments