Today
+4.71%
5 Days
+1.91%
1 Month
-33.08%
6 Months
-97.69%
Year to Date
-99.96%
1 Year
-99.99%



| Shareholders | Proportion |
|---|---|
| Ground Swell Capital, LLC | 0.88% |
| Liu (Xiaodan) | 0.50% |
| Zibo Economic Development Zone Yingke Jinwutong Venture Capital Partners | 0.44% |
| UBS Financial Services, Inc. | 0.41% |
| Shareholder Types | Proportion |
|---|---|
| Corporation | 1.88% |
| Investment Advisor | 1.29% |
| Individual Investor | 0.50% |
| Research Firm | 0.01% |
Related Instruments