Heute
+4.71%
5 Tage
+1.91%
1 monat
-33.08%
6 Monate
-97.69%
Seit Jahresbeginn
-99.96%
1 jahr
-99.99%



| Aktionäre | Anteil |
|---|---|
| Ground Swell Capital, LLC | 0.88% |
| Liu (Xiaodan) | 0.50% |
| Zibo Economic Development Zone Yingke Jinwutong Venture Capital Partners | 0.44% |
| UBS Financial Services, Inc. | 0.41% |
| Aktionärstypen | Anteil |
|---|---|
| Corporation | 1.88% |
| Investment Advisor | 1.29% |
| Individual Investor | 0.50% |
| Research Firm | 0.01% |
Verwandte Finanzinstrumente