本日
-2.32%
5日間
-4.82%
1ヶ月
-5.44%
6ヶ月
+35.77%
年初来
+19.83%
1年間
+42.16%


| 株主統計 | 比率 |
|---|---|
| Massachusetts Mutual Life Insurance Company | 18.35% |
| BlackRock Institutional Trust Company, N.A. | 7.30% |
| Vanguard Capital Management, LLC | 6.31% |
| State Street Investment Management (US) | 4.86% |
| 種類 | 比率 |
|---|---|
| Investment Advisor | 38.07% |
| Investment Advisor/Hedge Fund | 23.10% |
| Insurance Company | 18.68% |
| Hedge Fund | 8.70% |
関連金融商品