Heute
-0.77%
5 Tage
-7.92%
1 monat
-17.52%
6 Monate
-31.75%
Seit Jahresbeginn
-24.02%
1 jahr
-21.86%



| Aktionäre | Anteil |
|---|---|
| Tonghao Cayman Ltd | 34.56% |
| Phicomm (Shanghai) Co., Ltd | 13.61% |
| E-Town International Holding (Hong Kong) Co., Limited | 10.31% |
| Talent Transmission, Ltd. | 7.40% |
| Aktionärstypen | Anteil |
|---|---|
| Corporation | 65.87% |
| Individual Investor | 1.02% |
| Hedge Fund | 0.69% |
| Investment Advisor | 0.51% |
Verwandte Finanzinstrumente