Heute
-9.32%
5 Tage
-12.57%
1 monat
-5.19%
6 Monate
+105.63%
Seit Jahresbeginn
+153.91%
1 jahr
+33.33%



| Aktionäre | Anteil |
|---|---|
| Pfizer Inc | 11.19% |
| Laurion Capital Management LP | 7.63% |
| GordonMD Global Investments LP | 6.56% |
| Bayer World Investments BV | 4.36% |
| Aktionärstypen | Anteil |
|---|---|
| Hedge Fund | 15.63% |
| Corporation | 15.55% |
| Investment Advisor | 13.80% |
| Individual Investor | 6.76% |
Verwandte Finanzinstrumente