August 1 (Reuters) - Diary of Canada (.GSPTSE) corporate earnings for the week ahead
CANADA EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
05-Aug-2025 | 23:00 | SU.TO | Suncor Energy Inc | Q2 2025 Suncor Energy Inc Earnings Release |
05-Aug-2025 | AMC | PKI.TO | Parkland Corp | Q2 2025 Parkland Corp Earnings Release |
05-Aug-2025 | AMC | GWO.TO | Great-West Lifeco Inc | Q2 2025 Great-West Lifeco Inc Earnings Release |
05-Aug-2025 | AMC | CRT_u.TO | CT Real Estate Investment Trust | Q2 2025 CT Real Estate Investment Trust Earnings Release |
05-Aug-2025 | AMC | SSRM.OQ | SSR Mining Inc | Q2 2025 SSR Mining Inc Earnings Release |
05-Aug-2025 | AMC | FTT.TO | Finning International Inc | Q2 2025 Finning International Inc Earnings Release |
05-Aug-2025 | AMC | IAG.TO | iA Financial Corporation Inc | Q2 2025 iA Financial Corporation Inc Earnings Release |
05-Aug-2025 | AMC | OR.TO | OR Royalties Inc | Q2 2025 OR Royalties Inc Earnings Release |
05-Aug-2025 | AMC | DIR_u.TO | Dream Industrial Real Estate Investment Trust | Q2 2025 Dream Industrial Real Estate Investment Trust Earnings Release |
05-Aug-2025 | NTS | IPCOR.ST | International Petroleum Corp | Q2 2025 International Petroleum Corp Earnings Release |
05-Aug-2025 | 10:30 | PET.TO | Pet Valu Holdings Ltd | Q2 2025 Pet Valu Holdings Ltd Earnings Release |
06-Aug-2025 | AMC | PSI.TO | Pason Systems Inc | Q2 2025 Pason Systems Inc Earnings Release |
06-Aug-2025 | AMC | CJT.TO | Cargojet Inc | Q2 2025 Cargojet Inc Earnings Release |
06-Aug-2025 | AMC | IGM.TO | IGM Financial Inc | Q2 2025 IGM Financial Inc Earnings Release |
06-Aug-2025 | AMC | NVA.TO | Nuvista Energy Ltd | Q2 2025 Nuvista Energy Ltd Earnings Release |
06-Aug-2025 | AMC | KXS.TO | Kinaxis Inc | Q2 2025 Kinaxis Inc Earnings Release |
06-Aug-2025 | AMC | LUN.TO | Lundin Mining Corp | Q2 2025 Lundin Mining Corp Earnings Release |
06-Aug-2025 | AMC | SOBO.TO | South Bow Corp | Q2 2025 South Bow Corp Earnings Release |
06-Aug-2025 | AMC | MFC.TO | Manulife Financial Corp | Q2 2025 Manulife Financial Corp Earnings Release |
06-Aug-2025 | AMC | NTR.TO | Nutrien Ltd | Q2 2025 Nutrien Ltd Earnings Release |
06-Aug-2025 | AMC | LIF.TO | Labrador Iron Ore Royalty Corp | Q2 2025 Labrador Iron Ore Royalty Corp Earnings Release |
06-Aug-2025 | AMC | EFN.TO | Element Fleet Management Corp | Q2 2025 Element Fleet Management Corp Earnings Release |
06-Aug-2025 | AMC | TFPM.TO | Triple Flag Precious Metals Corp | Q2 2025 Triple Flag Precious Metals Corp Earnings Release |
06-Aug-2025 | AMC | RBA.TO | RB Global Inc | Q2 2025 RB Global Inc Earnings Release |
06-Aug-2025 | AMC | GRT_u.TO | Granite Real Estate Investment Trust | Q2 2025 Granite Real Estate Investment Trust Earnings Release |
06-Aug-2025 | AMC | PAAS.TO | Pan American Silver Corp | Q2 2025 Pan American Silver Corp Earnings Release |
06-Aug-2025 | AMC | KMP_u.TO | Killam Apartment REIT | Q2 2025 Killam Apartment REIT Earnings Release |
06-Aug-2025 | AMC | WSP.TO | WSP Global Inc | Q2 2025 WSP Global Inc Earnings Release |
06-Aug-2025 | AMC | CG.TO | Centerra Gold Inc | Q2 2025 Centerra Gold Inc Earnings Release |
06-Aug-2025 | AMC | OGC.TO | OceanaGold Corp | Q2 2025 OceanaGold Corp Earnings Release |
06-Aug-2025 | AMC | GSY.TO | goeasy Ltd | Q2 2025 goeasy Ltd Earnings Release |
06-Aug-2025 | AMC | TXG.TO | Torex Gold Resources Inc | Q2 2025 Torex Gold Resources Inc Earnings Release |
06-Aug-2025 | AMC | FVI.TO | Fortuna Mining Corp | Q2 2025 Fortuna Mining Corp Earnings Release |
06-Aug-2025 | AMC | CRR_u.TO | Crombie Real Estate Investment Trust | Q2 2025 Crombie Real Estate Investment Trust Earnings Release |
06-Aug-2025 | AMC | IIP_u.TO | InterRent Real Estate Investment Trust | Q2 2025 InterRent Real Estate Investment Trust Earnings Release |
06-Aug-2025 | BMO | PBH.TO | Premium Brands Holdings Corp | Q2 2025 Premium Brands Holdings Corp Earnings Release |
06-Aug-2025 | BMO | SHOP.OQ | Shopify Inc | Q2 2025 Shopify Inc Earnings Release |
06-Aug-2025 | BMO | TRI.TO | Thomson Reuters Corp | Q2 2025 Thomson Reuters Corp Earnings Release |
06-Aug-2025 | 11:00 | BAM.N | BROOKFIELD ASSET MANAGEMENT LTD | Q2 2025 BROOKFIELD ASSET MANAGEMENT LTD Earnings Release |
06-Aug-2025 | NTS | AAV.TO | Advantage Energy Ltd | Q2 2025 Advantage Energy Ltd Earnings Release |
07-Aug-2025 | AMC | LUG.TO | Lundin Gold Inc | Q2 2025 Lundin Gold Inc Earnings Release |
07-Aug-2025 | AMC | SSL.TO | Sandstorm Gold Ltd | Q2 2025 Sandstorm Gold Ltd Earnings Release |
07-Aug-2025 | AMC | CEU.TO | CES Energy Solutions Corp | Q2 2025 CES Energy Solutions Corp Earnings Release |
07-Aug-2025 | AMC | AIF.TO | Altus Group Ltd | Q2 2025 Altus Group Ltd Earnings Release |
07-Aug-2025 | AMC | JWEL.TO | Jamieson Wellness Inc | Q2 2025 Jamieson Wellness Inc Earnings Release |
07-Aug-2025 | AMC | CAR_u.TO | Canadian Apartment Properties Real Estate Investment Trust | Q2 2025 Canadian Apartment Properties Real Estate Investment Trust Earnings Release |
07-Aug-2025 | AMC | RUS.TO | Russel Metals Inc | Q2 2025 Russel Metals Inc Earnings Release |
07-Aug-2025 | AMC | SLF.TO | Sun Life Financial Inc | Q2 2025 Sun Life Financial Inc Earnings Release |
07-Aug-2025 | AMC | WPM.TO | Wheaton Precious Metals Corp | Q2 2025 Wheaton Precious Metals Corp Earnings Release |
07-Aug-2025 | AMC | POW.TO | Power Corporation of Canada | Q2 2025 Power Corporation of Canada Earnings Release |
07-Aug-2025 | AMC | REI_u.TO | RioCan Real Estate Investment Trust | Q2 2025 RioCan Real Estate Investment Trust Earnings Release |
07-Aug-2025 | AMC | CSH_u.TO | Chartwell Retirement Residences | Q2 2025 Chartwell Retirement Residences Earnings Release |
07-Aug-2025 | AMC | VET.TO | Vermilion Energy Inc | Q2 2025 Vermilion Energy Inc. Earnings Release |
07-Aug-2025 | AMC | SAP.TO | Saputo Inc | Q1 2026 Saputo Inc Earnings Release |
07-Aug-2025 | AMC | PPL.TO | Pembina Pipeline Corp | Q2 2025 Pembina Pipeline Corp Earnings Release |
07-Aug-2025 | AMC | SRU_u.TO | SmartCentres Real Estate Investment Trust | Q2 2025 SmartCentres Real Estate Investment Trust Earnings Release |
07-Aug-2025 | AMC | IMG.TO | IAMGOLD Corp | Q2 2025 IAMGOLD Corp Earnings Release |
07-Aug-2025 | AMC | BTO.TO | B2Gold Corp | Q2 2025 B2Gold Corp Earnings Release |
07-Aug-2025 | AMC | OTEX.TO | Open Text Corp | Q4 2025 Open Text Corp Earnings Release |
07-Aug-2025 | AMC | DML.TO | Denison Mines Corp | Q2 2025 Denison Mines Corp Earnings Release |
07-Aug-2025 | BMO | EFX.TO | Enerflex Ltd | Q2 2025 Enerflex Ltd Earnings Release |
07-Aug-2025 | BMO | KEY.TO | Keyera Corp | Q2 2025 Keyera Corp Earnings Release |
07-Aug-2025 | BMO | MDA.TO | MDA Space Ltd | Q2 2025 MDA Space Ltd Earnings Release |
07-Aug-2025 | BMO | BCE.TO | BCE Inc | Q2 2025 BCE Inc Earnings Release |
07-Aug-2025 | BMO | ONEX.TO | Onex Corp | Q2 2025 Onex Corp Earnings Release |
07-Aug-2025 | BMO | SJ.TO | Stella-Jones Inc | Q2 2025 Stella-Jones Inc Earnings Release |
07-Aug-2025 | BMO | ATRL.TO | Atkinsrealis Group Inc | Q2 2025 Atkinsrealis Group Inc Earnings Release |
07-Aug-2025 | BMO | CTCa.TO | Canadian Tire Corporation Ltd | Q2 2025 Canadian Tire Corporation Ltd Earnings Release |
07-Aug-2025 | BMO | KEL.TO | Kelt Exploration Ltd | Q2 2025 Kelt Exploration Ltd Earnings Release |
07-Aug-2025 | BMO | CNQ.TO | Canadian Natural Resources Ltd | Q2 2025 Canadian Natural Resources Ltd Earnings Release |
07-Aug-2025 | BMO | QBRb.TO | Quebecor Inc | Q2 2025 Quebecor Inc Earnings Release |
07-Aug-2025 | BMO | QSR.N | Restaurant Brands International Inc | Q2 2025 Restaurant Brands International Inc Earnings Release |
07-Aug-2025 | 11:00 | BN.N | Brookfield Corp | Q2 2025 Brookfield Corp Earnings Release |
07-Aug-2025 | 10:00 | MFI.TO | Maple Leaf Foods Inc | Q2 2025 Maple Leaf Foods Inc Earnings Release |
08-Aug-2025 | AMC | CSU.TO | Constellation Software Inc | Q2 2025 Constellation Software Inc Earnings Release |
08-Aug-2025 | BMO | EMA.TO | Emera Inc | Q2 2025 Emera Inc Earnings Release |
08-Aug-2025 | BMO | AQN.TO | Algonquin Power & Utilities Corp | Q2 2025 Algonquin Power & Utilities Corp Earnings Release |
08-Aug-2025 | 11:00 | BLX.TO | Boralex Inc | Q2 2025 Boralex Inc Earnings Release |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> S&P/TSX Comp-> Events-> Select Event types-> Select company-> Estimates