Aug 1 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
** Please Note - All times given are in U.S. EDT unless otherwise stated **
U.S. EARNINGS
Start Date | Start Time | RIC | Company Name | Event Name |
04-Aug-2025 | AMC | EQR | Equity Residential | Q2 2025 Equity Residential Earnings Release |
04-Aug-2025 | AMC | VRTX.O | Vertex Phaceuticals Inc | Q2 2025 Vertex Pharmaceuticals Inc Earnings Release |
04-Aug-2025 | AMC | CTRA | Coterra Energy Inc | Q2 2025 Coterra Energy Inc Earnings Release |
04-Aug-2025 | AMC | SBAC.O | SBA Communications Corp | Q2 2025 SBA Communications Corp Earnings Release |
04-Aug-2025 | AMC | FANG.O | Diamondback Energy Inc | Q2 2025 Diamondback Energy Inc Earnings Release |
04-Aug-2025 | AMC | WMB | Williams Companies Inc | Q2 2025 Williams Companies Inc Earnings Release |
04-Aug-2025 | AMC | OKE | ONEOK Inc | Q2 2025 ONEOK Inc Earnings Release |
04-Aug-2025 | AMC | PLTR.O | Palantir Technologies Inc | Q2 2025 Palantir Technologies Inc Earnings Release |
04-Aug-2025 | AMC | SPG | Simon Property Group Inc | Q2 2025 Simon Property Group Inc Earnings Release |
04-Aug-2025 | AMC | AXON.O | Axon Enterprise Inc | Q2 2025 Axon Enterprise Inc Earnings Release |
04-Aug-2025 | BMO | L | Loews Corp | Q2 2025 Loews Corp Earnings Release |
04-Aug-2025 | BMO | TSN | Tyson Foods Inc | Q3 2025 Tyson Foods Inc Earnings Release |
04-Aug-2025 | BMO | IDXX.O | IDEXX Laboratories Inc | Q2 2025 IDEXX Laboratories Inc Earnings Release |
04-Aug-2025 | BMO | ON.O | ON Semiconductor Corp | Q2 2025 ON Semiconductor Corp Earnings Release |
04-Aug-2025 | BMO | WAT | Waters Corp | Q2 2025 Waters Corp Earnings Release |
05-Aug-2025 | AMC | SMCI.O | Super Micro Computer Inc | Q4 2025 Super Micro Computer Inc Earnings Release |
05-Aug-2025 | AMC | DVA | DaVita Inc | Q2 2025 DaVita Inc Earnings Release |
05-Aug-2025 | AMC | ANET | Arista Networks Inc | Q2 2025 Arista Networks Inc Earnings Release |
05-Aug-2025 | AMC | AMD.O | Advanced Micro Devices Inc | Q2 2025 Advanced Micro Devices Inc Earnings Release |
05-Aug-2025 | AMC | AMGN.O | Amgen Inc | Q2 2025 Amgen Inc Earnings Release |
05-Aug-2025 | AMC | AFL | Aflac Inc | Q2 2025 Aflac Inc Earnings Release |
05-Aug-2025 | AMC | IFF | International Flavors & Fragrances Inc | Q2 2025 International Flavors & Fragrances Inc Earnings Release |
05-Aug-2025 | AMC | NWSA.O | News Corp | Q4 2025 News Corp Earnings Release |
05-Aug-2025 | AMC | AIZ | Assurant Inc | Q2 2025 Assurant Inc Earnings Release |
05-Aug-2025 | AMC | MTCH.O | Match Group Inc | Q2 2025 Match Group Inc Earnings Release |
05-Aug-2025 | AMC | MOS | Mosaic Co | Q2 2025 Mosaic Co Earnings Release |
05-Aug-2025 | AMC | DVN | Devon Energy Corp | Q2 2025 Devon Energy Corp Earnings Release |
05-Aug-2025 | AMC | SWKS.O | Skyworks Solutions Inc | Q3 2025 Skyworks Solutions Inc Earnings Release |
05-Aug-2025 | BMO | PGR | Progressive Corp | Q2 2025 Progressive Corp Earnings Release |
05-Aug-2025 | BMO | BR | Broadridge Financial Solutions Inc | Q4 2025 Broadridge Financial Solutions Inc Earnings Release |
05-Aug-2025 | BMO | LDOS | Leidos Holdings Inc | Q2 2025 Leidos Holdings Inc Earnings Release |
05-Aug-2025 | BMO | APO | Apollo Global Management Inc | Q2 2025 Apollo Global Management Inc Earnings Release |
05-Aug-2025 | BMO | FOXA.O | Fox Corp | Q4 2025 Fox Corp Earnings Release |
05-Aug-2025 | BMO | BALL | Ball Corp | Q2 2025 Ball Corp Earnings Release |
05-Aug-2025 | BMO | J | Jacobs Solutions Inc | Q3 2025 Jacobs Solutions Inc Earnings Release |
05-Aug-2025 | BMO | HSIC.O | Henry Schein Inc | Q2 2025 Henry Schein Inc Earnings Release |
05-Aug-2025 | BMO | IT | Gartner Inc | Q2 2025 Gartner Inc Earnings Release |
05-Aug-2025 | BMO | ADM | Archer-Daniels-Midland Co | Q2 2025 Archer-Daniels-Midland Co Earnings Release |
05-Aug-2025 | BMO | CMI | Cummins Inc | Q2 2025 Cummins Inc Earnings Release |
05-Aug-2025 | BMO | ETN | Eaton Corporation PLC | Q2 2025 Eaton Corporation PLC Earnings Release |
05-Aug-2025 | BMO | TDG | TransDigm Group Inc | Q3 2025 TransDigm Group Inc Earnings Release |
05-Aug-2025 | BMO | MAR.O | Marriott International Inc | Q2 2025 Marriott International Inc Earnings Release |
05-Aug-2025 | BMO | ZBRA.O | Zebra Technologies Corp | Q2 2025 Zebra Technologies Corp Earnings Release |
05-Aug-2025 | BMO | EXPD | Expeditors International of Washington Inc | Q2 2025 Expeditors International of Washington Inc Earnings Release |
05-Aug-2025 | BMO | PEG | Public Service Enterprise Group Inc | Q2 2025 Public Service Enterprise Group Inc Earnings Release |
05-Aug-2025 | BMO | PFE | Pfizer Inc | Q2 2025 Pfizer Inc Earnings Release |
05-Aug-2025 | BMO | MPC | Marathon Petroleum Corp | Q2 2025 Marathon Petroleum Corp Earnings Release |
05-Aug-2025 | BMO | FIS | Fidelity National Information Services Inc | Q2 2025 Fidelity National Information Services Inc Earnings Release |
05-Aug-2025 | BMO | ZTS | Zoetis Inc | Q2 2025 Zoetis Inc Earnings Release |
05-Aug-2025 | 07:00 | YUM | Yum! Brands Inc | Q2 2025 Yum! Brands Inc Earnings Release |
05-Aug-2025 | 07:00 | DUK | Duke Energy Corp | Q2 2025 Duke Energy Corp Earnings Release |
05-Aug-2025 | 06:30 | TAP | Molson Coors Beverage Co | Q2 2025 Molson Coors Beverage Co Earnings Release |
05-Aug-2025 | 06:30 | CAT | Caterpillar Inc | Q2 2025 Caterpillar Inc Earnings Release |
05-Aug-2025 | 06:00 | DD | Dupont De Nemours Inc | Q2 2025 Dupont De Nemours Inc Earnings Release |
06-Aug-2025 | AMC | AIG | American International Group Inc | Q2 2025 American International Group Inc Earnings Release |
06-Aug-2025 | AMC | ATO | Atmos Energy Corp | Q3 2025 Atmos Energy Corp Earnings Release |
06-Aug-2025 | AMC | TPL | Texas Pacific Land Corp | Q2 2025 Texas Pacific Land Corp Earnings Release |
06-Aug-2025 | AMC | CF | CF Industries Holdings Inc | Q2 2025 CF Industries Holdings Inc Earnings Release |
06-Aug-2025 | AMC | PAYC | Paycom Software Inc | Q2 2025 Paycom Software Inc Earnings Release |
06-Aug-2025 | AMC | FRT | Federal Realty Investment Trust | Q2 2025 Federal Realty Investment Trust Earnings Release |
06-Aug-2025 | AMC | APA.O | APA Corp (US) | Q2 2025 APA Corp (US) Earnings Release |
06-Aug-2025 | AMC | MET | MetLife Inc | Q2 2025 MetLife Inc Earnings Release |
06-Aug-2025 | AMC | FTNT.O | Fortinet Inc | Q2 2025 Fortinet Inc Earnings Release |
06-Aug-2025 | AMC | OXY | Occidental Petroleum Corp | Q2 2025 Occidental Petroleum Corp Earnings Release |
06-Aug-2025 | AMC | CTVA | Corteva Inc | Q2 2025 Corteva Inc Earnings Release |
06-Aug-2025 | AMC | STE | STERIS plc | Q1 2026 STERIS plc Earnings Release |
06-Aug-2025 | AMC | CPAY | Corpay Inc | Q2 2025 Corpay Inc Earnings Release |
06-Aug-2025 | AMC | MCK | McKesson Corp | Q1 2026 Mckesson Corp Earnings Release |
06-Aug-2025 | AMC | O | Realty Income Corp | Q2 2025 Realty Income Corp Earnings Release |
06-Aug-2025 | AMC | TKO | TKO Group Holdings Inc | Q2 2025 TKO Group Holdings Inc Earnings Release |
06-Aug-2025 | AMC | DASH.O | DoorDash Inc | Q2 2025 DoorDash Inc Earnings Release |
06-Aug-2025 | AMC | ABNB.O | Airbnb Inc | Q2 2025 Airbnb Inc Earnings Release |
06-Aug-2025 | BMO | TECH.O | Bio-Techne Corp | Q4 2025 Bio-Techne Corp Earnings Release |
06-Aug-2025 | BMO | ROK | Rockwell Automation Inc | Q3 2025 Rockwell Automation Inc Earnings Release |
06-Aug-2025 | BMO | DAY | Dayforce Inc | Q2 2025 Dayforce Inc Earnings Release |
06-Aug-2025 | BMO | PNW | Pinnacle West Capital Corp | Q2 2025 Pinnacle West Capital Corp Earnings Release |
06-Aug-2025 | BMO | IRM | Iron Mountain Inc | Q2 2025 Iron Mountain Inc Earnings Release |
06-Aug-2025 | BMO | MCD | McDonald's Corp | Q2 2025 McDonald's Corp Earnings Release |
06-Aug-2025 | BMO | GPN | Global Payments Inc | Q2 2025 Global Payments Inc Earnings Release |
06-Aug-2025 | BMO | CRL | Charles River Laboratories International Inc | Q2 2025 Charles River Laboratories International Inc Earnings Release |
06-Aug-2025 | BMO | DIS | Walt Disney Co | Q3 2025 Walt Disney Co Earnings Release |
06-Aug-2025 | BMO | EMR | Emerson Electric Co | Q3 2025 Emerson Electric Co Earnings Release |
06-Aug-2025 | BMO | TRMB.O | Trimble Inc | Q2 2025 Trimble Inc Earnings Release |
06-Aug-2025 | BMO | NI | NiSource Inc | Q2 2025 NiSource Inc Earnings Release |
06-Aug-2025 | BMO | UBER | Uber Technologies Inc | Q2 2025 Uber Technologies Inc Earnings Release |
06-Aug-2025 | BMO | COR | Cencora Inc | Q3 2025 Cencora Inc Earnings Release |
06-Aug-2025 | BMO | NRG | NRG Energy Inc | Q2 2025 NRG Energy Inc Earnings Release |
06-Aug-2025 | BMO | CDW.O | CDW Corp | Q2 2025 CDW Corp Earnings Release |
06-Aug-2025 | BMO | MKTX.O | Marketaxess Holdings Inc | Q2 2025 Marketaxess Holdings Inc Earnings Release |
07-Aug-2025 | AMC | SOLV | Solventum Corp | Q2 2025 Solventum Corp Earnings Release |
07-Aug-2025 | AMC | ED | Consolidated Edison Inc | Q2 2025 Consolidated Edison Inc Earnings Release |
07-Aug-2025 | AMC | TTWO.O | Take-Two Interactive Software Inc | Q1 2026 Take-Two Interactive Software Inc Earnings Release |
07-Aug-2025 | AMC | LYV | Live Nation Entertainment Inc | Q2 2025 Live Nation Entertainment Inc Earnings Release |
07-Aug-2025 | AMC | LNT.O | Alliant Energy Corp | Q2 2025 Alliant Energy Corp Earnings Release |
07-Aug-2025 | AMC | GDDY | GoDaddy Inc | Q2 2025 GoDaddy Inc Earnings Release |
07-Aug-2025 | AMC | MSI | Motorola Solutions Inc | Q2 2025 Motorola Solutions Inc Earnings Release |
07-Aug-2025 | AMC | GEN.O | Gen Digital Inc | Q1 2026 Gen Digital Inc Earnings Release |
07-Aug-2025 | AMC | EXPE.O | Expedia Group Inc | Q2 2025 Expedia Group Inc Earnings Release |
07-Aug-2025 | AMC | ERIE.O | Erie Indemnity Co | Q2 2025 Erie Indemnity Co Earnings Release |
07-Aug-2025 | AMC | TTD.O | Trade Desk Inc | Q2 2025 Trade Desk Inc Earnings Release |
07-Aug-2025 | AMC | EOG | EOG Resources Inc | Q2 2025 EOG Resources Inc Earnings Release |
07-Aug-2025 | AMC | GILD.O | Gilead Sciences Inc | Q2 2025 Gilead Sciences Inc Earnings Release |
07-Aug-2025 | AMC | AKAM.O | Akamai Technologies Inc | Q2 2025 Akamai Technologies Inc Earnings Release |
07-Aug-2025 | AMC | MNST.O | Monster Beverage Corp | Q2 2025 Monster Beverage Corp Earnings Release |
07-Aug-2025 | AMC | WYNN.O | Wynn Resorts Ltd | Q2 2025 Wynn Resorts Ltd Earnings Release |
07-Aug-2025 | AMC | MCHP.O | Microchip Technology Inc | Q1 2026 Microchip Technology Inc Earnings Release |
07-Aug-2025 | AMC | XYZ | Block Inc | Q2 2025 Block Inc Earnings Release |
07-Aug-2025 | BMO | LLY | Eli Lilly and Co | Q2 2025 Eli Lilly and Co Earnings Release |
07-Aug-2025 | BMO | CEG.O | Constellation Energy Corp | Q2 2025 Constellation Energy Corp Earnings Release |
07-Aug-2025 | BMO | KVUE | Kenvue Inc | Q2 2025 Kenvue Inc Earnings Release |
07-Aug-2025 | BMO | EPAM | Epam Systems Inc | Q2 2025 Epam Systems Inc Earnings Release |
07-Aug-2025 | BMO | EVRG.O | Evergy Inc | Q2 2025 Evergy Inc Earnings Release |
07-Aug-2025 | BMO | PH | Parker-Hannifin Corp | Q4 2025 Parker-Hannifin Corp Earnings Release |
07-Aug-2025 | BMO | MLM | Martin Marietta Materials Inc | Q2 2025 Martin Marietta Materials Inc Earnings Release |
07-Aug-2025 | BMO | DDOG.O | Datadog Inc | Q2 2025 Datadog Inc Earnings Release |
07-Aug-2025 | BMO | RL | Ralph Lauren Corp | Q1 2026 Ralph Lauren Corp Earnings Release |
07-Aug-2025 | BMO | VST | Vistra Corp | Q2 2025 Vistra Corp Earnings Release |
07-Aug-2025 | BMO | BDX | Becton Dickinson and Co | Q3 2025 Becton Dickinson and Co Earnings Release |
07-Aug-2025 | BMO | TRGP | Targa Resources Corp | Q2 2025 Targa Resources Corp Earnings Release |
07-Aug-2025 | BMO | WBD.O | Warner Bros Discovery Inc | Q2 2025 Warner Bros Discovery Inc Earnings Release |
07-Aug-2025 | BMO | VTRS.O | Viatris Inc | Q2 2025 Viatris Inc Earnings Release |
07-Aug-2025 | BMO | PODD.O | Insulet Corp | Q2 2025 Insulet Corp Earnings Release |
07-Aug-2025 | BMO | COP | ConocoPhillips | Q2 2025 Conocophillips Earnings Release |
07-Aug-2025 | 08:00 | SRE | Sempra | Q2 2025 Sempra Earnings Release |
07-Aug-2025 | 06:30 | ZBH | Zimmer Biomet Holdings Inc | Q2 2025 Zimmer Biomet Holdings Inc Earnings Release |
** All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if not known.
** This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> S&P 500-> Events-> Select Event types-> Select the company-> Estimates