NEW YORK, Feb 5 (Reuters) - The U.S. Treasury on Wednesday announced its debt-issuance plans for the next three months, saying it plans to keep auction sizes unchanged for notes and bonds over at least the next several quarters. It announced refunding of $125 billion from February to April.
The following tables show details from the Treasury statement by maturity. Figures covering November through January 2025 reflect actual amounts and changes. Figures for February, March, and April 2025 reflect expected amounts and changes.
Net changes for two-year, three-year, five-year and seven-year notes are from one month to the next. Net changes for 10-year notes, 20-year, 30-year bonds, and two-year floating-rate notes compare amounts between new issue auctions and between reopenings.
All amounts are in billions of U.S. dollars.
2-YEAR NOTES
Amount | Change | |
Nov 24 | 69 | 0 |
Dec 24 | 69 | 0 |
Jan 25 | 69 | 0 |
Feb 25 | 69 | 0 |
Mar 25 | 69 | 0 |
Apr 25 | 69 | 0 |
3-YEAR NOTES
Amount | Change | |
Nov 24 | 58 | 0 |
Dec 24 | 58 | 0 |
Jan 25 | 58 | 0 |
Feb 25 | 58 | 0 |
Mar 25 | 58 | 0 |
Apr 25 | 58 | 0 |
5-YEAR NOTES
Amount | Change | |
Nov 24 | 70 | 0 |
Dec 24 | 70 | 0 |
Jan 25 | 70 | 0 |
Feb 25 | 70 | 0 |
Mar 25 | 70 | 0 |
Apr 25 | 70 | 0 |
7-YEAR NOTES
Amount | Change | |
Nov 24 | 44 | 0 |
Dec 24 | 44 | 0 |
Jan 25 | 44 | 0 |
Feb 25 | 44 | 0 |
Mar 25 | 44 | 0 |
Apr 25 | 44 | 0 |
10-YEAR NOTES
Amount | Change*** | |
Nov 24* | 42 | 0 |
Dec 24** | 39 | 0 |
Jan 25* | 39 | 0 |
Feb 25* | 42 | 0 |
Mar 25** | 39 | 0 |
Apr 25* | 39 | 0 |
* - New issue
** - Reopening
*** - Net change measures new issue vs new issue from three months prior and reopening vs reopening from three months prior
20-YEAR BONDS
Amount | Change*** | |
Nov 24* | 16 | 0 |
Dec 24** | 13 | 0 |
Jan 25** | 13 | 0 |
Feb 25* | 16 | 0 |
Mar 25** | 13 | 0 |
Apr 25** | 13 | 0 |
* - New issue
** - Reopening
*** - Net change measures new issue vs new issue from three months prior and reopening vs reopening from three months prior
30-YEAR BONDS
Amount | Change*** | |
Nov 24* | 25 | 0 |
Dec 24** | 22 | 0 |
Jan 25** | 22 | 0 |
Feb 25* | 25 | 0 |
Mar 25** | 22 | 0 |
Apr 25** | 22 | 0 |
* - New issue
** - Reopening
*** - Net change measures new issue vs new issue from three months prior and reopening vs reopening from three months prior
FLOATING-RATE NOTES
Amount | Change *** | |
Nov 24** | 28 | 0 |
Dec 24** | 28 | 0 |
Jan 25* | 30 | 0 |
Feb 25** | 28 | 0 |
Mar 25** | 28 | 0 |
Apr 25* | 30 | 0 |
* - New issue
** - Reopening
*** - Net change measures new issue vs new issue from three months prior and reopening vs reopening from three months prior