POLL-US 2026 corn seeding seen at 94.371 mln acres, soy at 85.549 mln
March 25 (Reuters) - Following are analysts' estimates for 2026 U.S. corn, soybean and wheat plantings ahead of the U.S. Department of Agriculture's planting intentions report, which is scheduled to be released at 12 p.m. EDT (1600 GMT) on Tuesday, March 31.
All figures are in millions of acres:
Corn | Soybeans | All Wheat | Winter Wheat | Other Spring | Durum | |
Average trade estimate | 94.371 | 85.549 | 44.786 | 32.730 | 9.843 | 2.050 |
Highest trade estimate | 96.000 | 86.500 | 46.600 | 33.400 | 11.000 | 2.400 |
Lowest trade estimate | 92.600 | 84.250 | 43.051 | 31.899 | 9.135 | 1.600 |
USDA 2025 planted acreage | 98.788 | 81.215 | 45.328 | 33.153 | 9.990 | 2.185 |
USDA 2026 Outlook Forum | 94.000 | 85.000 | 45.000 | 32.990* | -- | -- |
ADM Investor Services | 93.750 | 85.500 | 44.400 | 32.600 | 9.850 | 1.950 |
AgMarket | 94.400 | 86.100 | 44.600 | -- | -- | -- |
Allendale Inc | 93.678 | 85.659 | 44.877 | 33.092 | 9.678 | 2.107 |
Brock Associates | 95.500 | 85.000 | 45.100 | 33.400 | 9.600 | 2.100 |
Brugler Marketing | 95.500 | 85.400 | 44.700 | 32.700 | 9.800 | 2.200 |
CHS Hedging | 94.500 | 84.500 | 45.000 | -- | -- | -- |
Doane Advisory Services | 96.000 | 84.250 | 44.400 | 32.800 | 9.500 | 2.100 |
Futures International | 94.500 | 86.500 | 45.500 | -- | -- | -- |
Grain Cycles | 93.500 | 85.700 | 44.500 | 32.500 | 10.000 | 2.000 |
Grain Service Corp | 94.600 | 85.200 | 46.120 | 33.050 | 10.675 | 2.400 |
Linn & Associates | 95.000 | 85.000 | 44.000 | 32.200 | 9.800 | 2.000 |
LSEG Agriculture Research | 93.875 | 85.796 | 45.067 | 33.011 | 9.931 | 2.125 |
Marex Capital | 93.500 | 86.000 | 44.400 | 32.500 | 9.800 | 2.100 |
Midland Research | 94.170 | 85.570 | 44.550 | 32.450 | 10.100 | 2.000 |
Northstar Commodity | 93.600 | 86.000 | 46.600 | 33.300 | 11.000 | 2.300 |
Prime AG | 94.500 | 86.500 | -- | -- | 9.500 | -- |
R.J. O'Brien | 95.000 | 85.000 | 44.000 | 32.500 | 9.500 | 2.000 |
S&P Global Energy | 95.200 | 85.000 | 44.050 | 32.400 | 9.800 | 1.850 |
Sid Love Consulting | 95.000 | 85.000 | 44.500 | 33.000 | 9.500 | 2.000 |
Soybean and Corn Advisor | 93.500 | 86.000 | -- | -- | -- | -- |
StoneX Group Inc | 94.650 | 85.350 | 43.051 | 31.899 | 9.135 | 2.017 |
U.S. Commodities | 94.000 | 86.100 | 46.000 | 33.000 | 10.000 | 1.600 |
Zaner Ag Hedge | 92.600 | 86.500 | 45.100 | -- | -- | -- |
Winter wheat seedings estimate released by USDA on January 12, 2026
Recommended Articles












Comments (0)
Click the $ button, enter the symbol, and select to link a stock, ETF, or other ticker.