
CHICAGO, Dec 16 (Reuters) - Corn and soybean basis bids were flat at grain elevators and processing facilities in the U.S. Midwest on Tuesday, grain dealers said.
A river terminal near Davenport, Iowa, rolled its soybean bid to the Chicago Board of Trade March futures contract SH26 from the January SF26 contract.
Most-active CBOT soy futures Sv1 hit the lowest level since October 27, while corn futures Cv1 set the lowest level since November 24.
Grain dealers said they were disappointed that the U.S. Department of Agriculture did not confirm further export sales of U.S. soybeans to China in its daily reporting system. The agency announced no sales in the system.
Monthly data on the U.S. soybean crush showed strong demand, though it fell short of analysts' estimates, a dealer said. The crush in November was up 11.8% from the same month a year ago and the largest-ever November crush, the National Oilseed Processors Association said on Monday.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +0 | + | H | +0 | + | H | UNC | |
Corn elevators | +0 | + | H | +0 | + | H | UNC | |
Soybean elevators | -10 | + | F | -10 | + | F | UNC | |
Wheat elevators | -15 | + | H | -15 | + | H | UNC | |
Wheat processors | -18 | + | H | -18 | + | H | UNC | |
Decatur IL corn | +5 | + | H | +5 | + | H | UNC | |
Decatur IL soybeans | +5 | + | F | +5 | + | F | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +5 | + | F | +5 | + | F | UNC | |
Toledo OH (port) | ||||||||
Corn | -5 | + | H | -5 | + | H | UNC | |
Soy | -20 | + | F | -20 | + | F | UNC | |
SRW wheat | -5 | + | F | -5 | + | F | UNC | |
Davenport IA (river) | ||||||||
Corn | -10 | + | H | -10 | + | H | UNC | |
Soy | -20 | + | H | -20 | + | F | NC | |
Evansville IN (rail) | ||||||||
15-car CSX corn | +21 | + | H | +21 | + | H | UNC | |
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +95 | + | Z | +95 | + | Z | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | +26 | + | H | +26 | + | H | UNC | |
Morris IL (river) | ||||||||
Corn | -14 | + | H | -14 | + | H | UNC | |
Soybeans | -14 | + | F | -14 | + | F | UNC | |
Fort Worth TX corn | +95 | + | H | +95 | + | H | UNC | |
Blair NE corn | -7 | + | H | -7 | + | H | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | -18 | + | H | -18 | + | H | UNC | |
Soy | -55 | + | F | -55 | + | F | UNC | |
Des Moines IA soy | -25 | + | F | -25 | + | F | UNC | |
Sioux City IA soy | -40 | + | F | -40 | + | F | UNC | |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F