
CHICAGO, Oct 24 (Reuters) - Spot cash soybean basis bids were steady to higher at U.S. Midwest processing plants and river elevators on Friday on strong demand and slow farmer sales as futures eased.
Spot corn basis bids were mostly unchanged to slightly lower, weighed down by improved supplies following a moderate increase in farmer sales this week.
Chicago Board of Trade corn Cv1 and soybean Sv1 futures retreated on Friday morning after hitting five-week highs.
Soybean bids at processing plants have improved as crush plants ramped up operations following seasonal pre-harvest maintenance. U.S. crush capacity has risen as processors have opened new facilities and expanded existing ones amid strong demand for soyoil from biofuel makers.
A large processor in Decatur, Illinois, raised its spot soybean basis bid by 8 cents a bushel on Friday morning.
Soy bids gained at barge-loading river elevators on good export demand from some countries other than China. Hopes for a breakthrough in U.S.-China trade talks also underpinned bids.
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | +3 | + | Z | UNC | +3 | + | X | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | -47 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -5 | + | Z | UNC | +18 | + | X | UP 8 | |
DECATUR IN | -5 | + | X | UNC | |||||
MORRISTOWN IN |
| +0 | + | X | UNC | ||||
LAFAYETTE IN | -10 | + | X | UNC | |||||
CEDAR RAPIDS IA | -24 | + | Z | UNC | -15 | + | X | UNC | |
COUNCIL BLUFFS IA | -55 | + | X | UNC | |||||
LINCOLN NE | -60 | + | X | UNC | |||||
BLAIR NE | -25 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -25 | + | Z | UNC | -30 | + | X | UP 20 | |
SENECA IL | -15 | + | Z | DN 2 |
| -20 | + | X | UP 10 |
SAVANNA IL | -41 | + | Z | UNC | -66 | + | X | UNC | |
DAVENPORT IA | -22 | + | Z | UNC | -30 | + | X | UP 5 | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -30 | + | Z | UNC | |||||
UNION CITY IN | -5 | + | Z | UNC | |||||
ANNAWAN IL | -18 | + | Z | UNC | |||||
COUNCIL BLUFFS IA | -28 | + | Z | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -35 | + | Z | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | UNQ | UNC | |||||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F