Aug 27 (Reuters) - The following table provides information on outages at French utility EDF's EDF.PA nuclear reactors.
France has 62,990 megawatts (MW) of nuclear generation capacity provided by 57 reactors, data from power grid operator RTE shows.
Reuters estimates that 15,660 MW, or 25%, of that capacity is offline. That puts online availability at 47,330 MW or about 75%.
Please click on the link at the bottom to access the data.
CURRENT OUTAGES | ||||
| ||||
REACTOR NAME | CAPACITY (MW) | OUTAGE START | EXPECTED RESTART | REASON |
CHOOZ 1 | 1,500 | Aug 22, 2025 | Nov 25, 2025 | Planned outage |
BELLEVILLE 2 | 1,310 | Aug 22, 2025 | Nov 26, 2025 | Planned outage |
BUGEY 3 | 910 | Aug 16, 2025 | Oct 09, 2025 | Planned outage |
GRAVELINES 5 | 910 | Aug 02, 2025 | Sep 12, 2025 | Planned outage |
PALUEL 2 | 1,330 | Aug 01, 2025 | Sep 18, 2025 | Planned outage |
GRAVELINES 1 | 910 | Jul 11, 2025 | Oct 11, 2025 | Planned outage |
FLAMANVILLE 3 | 1,620 | Jun 24, 2025 | Oct 01, 2025 | Unplanned outage |
DAMPIERRE 1 | 890 | Jun 25, 2025 | Oct 01, 2025 | Planned outage |
CHINON 3 | 905 | Jun 20, 2025 | Sep 13, 2025 | Planned outage |
CRUAS 1 | 915 | Jun 14, 2025 | Dec 01, 2025 | Planned outage |
TRICASTIN 2 | 915 | Jun 13, 2025 | Sep 09, 2025 | Planned outage |
ST ALBAN 2 | 1,335 | May 23, 2025 | Sep 25, 2025 | Planned outage |
CATTENOM 3 | 1,300 | May 09, 2025 | Aug 30, 2025 | Planned outage |
BLAYAIS 4 | 910 | Apr 05, 2025 | Oct 09, 2025 | Planned outage |
TOTAL OUTAGES | 15,660 | |||
| ||||
PLANNED OUTAGES IN FUTURE | ||||
ST LAURENT 2 | 915 | Sept 26, 2025 | Nov 08, 2025 | Planned outage |
CHINON 2 | 905 | Sep 12, 2025 | Oct 22, 2025 | Planned outage |
GRAVELINES 3 | 910 | Oct 03, 2025 | Nov 12, 2025 | Planned outage |
CIVAUX 1 | 1,495 | Oct 03, 2025 | Nov 15, 2025 | Planned outage |
FLAMANVILLE 2 | 1,330 | Oct 31, 2025 | Jun 17, 2026 | Planned outage |
| ||||
RECENT RESTARTS | ||||
| ||||
REACTOR NAME | CAPACITY (MW) | OUTAGE START | RESTART DATE | REASON |
PENLY 1 | 1,330 | Aug 25, 2025 | Aug 26, 2025 | Planned outage |
GRAVELINES 4 | 910 | Aug 22, 2025 | Aug 23, 2025 | Unplanned outage |
FLAMANVILLE 1 | 1,330 | Aug 23, 2025 | Aug 25, 2025 | Planned outage |
TRICASTIN 4 | 915 | Aug 20, 2025 | Aug 23, 2025 | Unplanned outage |
PENLY 2 | 1,330 | Aug 17, 2025 | Aug 24, 2025 | Planned outage |
TRICASTIN 3 | 915 | Aug 14, 2025 | Aug 24, 2025 | Unplanned outage |
GRAVELINES 3 | 910 | Aug 10, 2025 | Aug 23, 2025 | Unplanned outage |
GRAVELINES 4 | 910 | Aug 10, 2025 | Aug 20, 2025 | Unplanned outage |
CRUAS 4 | 915 | Jul 04, 2025 | Aug 18, 2025 | Planned outage |
BUGEY 3 | 910 | Aug 14, 2025 | Aug 16, 2025 | Planned outage |
TRICASTIN 1 | 915 | Aug 17, 2025 | Aug 17, 2025 | Planned outage |
+: Latest change
ND: New date
NOTE: Data excludes partial capacity cuts. Data on those can be seen on RTE's website: https://www.services-rte.com/en/view-data-published-by-rte/downtime-of-generation-resources.html