CHICAGO, Aug 11 (Reuters) - Spot basis bids for corn were steady to up at processors and river terminals in a spot check of locations on Monday, while bids for soybeans were steady to down at river terminals, according to a spot check of locations around the Midwest.
U.S. soybean futures rallied to a two-week high on Monday after U.S. President Donald Trump said he hoped China would quadruple its soybean buying from the United States and as forecasts of hot, dry U.S. weather sparked some concern about yields. GRA/
Corn and wheat futures followed soybeans higher as traders expected that more Chinese purchases of U.S. farm products could be part of any eventual U.S.-China trade deal, although both markets remain anchored by large global supplies.
Chicago Board of Trade November soybeans SX25 settled 23-3/4 cents higher at $10.11-1/4 a bushel
December corn CZ25 was up 2-1/4 cents at $4.07-3/4 a bushel
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +25 | + | U | +20 | + | U | UP 5 | |
Corn elevators | +10 | + | U | +20 | + | U | DN 10 | |
Soybean elevators | -30 | + | X | -30 | + | X | UNC | |
Wheat elevators | -10 | + | U | -10 | + | U | UNC | |
Wheat processors | -35 | + | U | -35 | + | U | UNC | |
Decatur IL corn | +15 | + | U | +15 | + | U | UNC | |
Decatur IL soybeans | +10 | + | X | +10 | + | X | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +15 | + | X | +15 | + | X | UNC | |
Toledo OH (port) | ||||||||
Corn | +10 | + | U | +10 | + | U | UNC | |
Soy | -60 | + | X | -60 | + | X | UNC | |
SRW wheat | -29 | + | U | -29 | + | U | UNC | |
Davenport IA (river) | ||||||||
Corn | -10 | + | U | -12 | + | U | UP 2 | |
Soy | -45 | + | X | -45 | + | X | UNC | |
Evansville IN (rail) | ||||||||
15-car CSX corn | UNQ | U | UNQ | U | UNC | |||
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +110 | + | U | +110 | + | U | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | +28 | + | U | +28 | + | U | UNC | |
Morris IL (river) | ||||||||
Corn | -5 | + | U | -5 | + | U | UNC | |
Soybeans | -2 | + | X | +0 | + | X | DN 2 | |
Fort Worth TX corn | +110 | + | U | +110 | + | U | UNC | |
Blair NE corn | +0 | + | U | +0 | + | U | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | +0 | + | U | +0 | + | U | UNC | |
Soy | -45 | + | X | -45 | + | X | UNC | |
Des Moines IA soy | -35 | + | X | -35 | + | X | UNC | |
Sioux City IA soy | -10 | + | X | -10 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F