CHICAGO, July 23 (Reuters) - Spot basis bids for corn and soybeans were steady to mixed in the U.S. Midwest on Wednesday as low corn and soy prices discouraged selling and industry players kept a close eye on the weather in the U.S. crop belt.
The corn basis fell at an Iowa elevator and the soy basis fell at the same elevator.
The wheat basis fell at an Ohio elevator.
Corn and soybean futures came under pressure from expectations of a hefty U.S. supply of both crops.
Chicago Board of Trade soybean futures closed lower on Wednesday, after soymeal futures slumped on news that China would cut back its hog production, reduce soymeal use and hunt for meal substitutions in feed rations, traders said.
Chicago Board of Trade most-active November soybeans SX25 settled down 2-3/4 cents at $10.22-3/4 a bushel.
CBOT most-active corn contract Cv1 ended the day down 1/2-cent at $4.17-1/2 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +16 | + | U | +16 | + | U | UNC |
Corn elevators | +37 | + | U | +37 | + | U | UNC |
Soybean elevators | -10 | + | Q | -10 | + | Q | UNC |
Wheat elevators | -10 | + | U | -10 | + | U | UNC |
Wheat processors | -13 | + | U | -13 | + | U | UNC |
Decatur IL corn | +18 | + | U | +18 | + | U | UNC |
Decatur IL soybeans | +20 | + | X | +20 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | +30 | + | X | +30 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | +10 | + | U | +10 | + | U | UNC |
Soy | -50 | + | U | -15 | + | X | NC |
SRW wheat | -32 | + | U | -29 | + | U | DN 3 |
Davenport IA (river) | |||||||
Corn | -9 | + | U | -6 | + | U | DN 3 |
Soy | -10 | + | Q | -11 | + | Q | UP 1 |
Evansville IN (rail) | |||||||
15-car CSX corn | +40 | + | U | UNQ | NC | ||
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | U | +110 | + | U | UNC |
Columbus OH (rail) | |||||||
3-car corn | +49 | + | U | +49 | + | U | UNC |
Morris IL (river) | |||||||
Corn | +2 | + | U | +2 | + | U | UNC |
Soybeans | +8 | + | Q | +8 | + | Q | UNC |
Fort Worth TX corn | +110 | + | U | +110 | + | U | UNC |
Blair NE corn | +5 | + | U | +5 | + | U | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | +8 | + | U | +8 | + | U | UNC |
Soy | -25 | + | X | -25 | + | X | UNC |
Des Moines IA soy | -10 | + | X | -10 | + | X | UNC |
Sioux City IA soy | -10 | + | X | -10 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F