
April 4 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 16,962 MW (17%)
Total out previous day .................. 16,559 MW (17%)
Total out year-ago ...................... 14,873 MW (15%)
5-year average out ...................... 16,554 MW (17%)
Percent change from year-ago ............ 14%
Percent change from 5-yr avg ............ 2.5%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Nine Mile Point 1 | Exelon | 625 | NY | March 17 | April 11 |
PJM | |||||
North Anna 2 | Dominion | 847 | VA | March 3 | April 11 |
Perry 1 | FirstEnergy | 1,240 | OH | March 17 | April 11 |
Susquehanna 2 | PPL Corp | 1,247 | PA | March 24 | April 11 |
D.C. Cook 1 | AEP | 1,009 | MI | March 24 | April 11 |
MIDCONTINENT | |||||
Callaway | Ameren | 1,190 | MO | March 31 | April 11 |
SOUTHEAST (SERC) | |||||
Mcguire 1 | Duke | 1,158 | NC | April 2 | April 11 |
Browns Ferry 2 | TVA | 1,259 | AL | March 5 | April 11 |
Turkey Point 4 | NextEra | 861 | FL | March 3 | April 11 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | April 11 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | April 11 |
Farley 2 | Southern | 877 | AL | March 17 | April 11 |
Vogtle 4 | Southern | 1,114 | GA | March 24 | April 11 |
Point Beach 1 | NextEra | 598 | WI | March 24 | April 11 |
SPP | |||||
ERCOT | |||||
WEST (WECC) | |||||
Palo Verde 1 | APS | 1,311 | AZ | March 31 | April 11 |
*: New outage on the list, or new information on outage listed