
CHICAGO, March 14 (Reuters) - Spot basis bids for soybeans were steady to higher at U.S. processing plants in the Midwest on Friday as buyers sought to entice farmers to make sales, dealers said.
Farmers have been on the sidelines in the market, waiting to sell soy and corn as they focus on field work and prepare for spring plantings.
The lack of selling by farmers has kept a firm undertone in the cash markets, brokers said.
A large grain processor in Decatur, Illinois, and a crush plant in Lafayette, Indiana, each increased their spot soybean basis bids by 7 cents a bushel.
Showers in the southeastern and far northwestern Midwest in April should improve moisture as corn planting begins, while drier weather in the Delta would favor corn and soybean plantings, forecaster Maxar said.
Farmers are expected to plant more corn and less soy compared to last year.
Chicago Board of Trade May corn futures CK25 were down 7 cents at $4.58-1/4 per bushel by 12:35 p.m. CDT (1735 GMT). CBOT May soybeans SK25 rose 5-1/4 cents to $10.16 a bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | -5 | + | K | UNC | -2 | + | K | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | -40 | + | K | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -8 | + | K | UNC | +0 | + | K | UP 7 | |
DECATUR IN | +5 | + | K | UNC | |||||
MORRISTOWN IN |
| +0 | + | K | UNC | ||||
LAFAYETTE IN | +0 | + | K | UP 7 | |||||
CEDAR RAPIDS IA | -20 | + | K | UNC | -10 | + | K | UNC | |
COUNCIL BLUFFS IA | -30 | + | K | UNC | |||||
LINCOLN NE | -35 | + | K | UNC | |||||
BLAIR NE | -15 | + | K | UP 4 | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -5 | + | K | UNC | -25 | + | K | UNC | |
SENECA IL | -23 | + | K | DN 3 |
| -15 | + | K | UNC |
SAVANNA IL | -36 | + | K | UNC | -48 | + | K | UNC | |
DAVENPORT IA | -25 | + | K | UNC | -25 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -12 | + | K | UNC | |||||
UNION CITY IN | +3 | + | K | UNC | |||||
ANNAWAN IL | -12 | + | K | UNC | |||||
COUNCIL BLUFFS IA | -20 | + | K | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -35 | + | N | UNC | |||||
CINCINNATI OH | UNQ | N | UNC | ||||||
DECATUR IN | -45 | + | K | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F