
March 13 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 12,313 MW (13%)
Total out previous day .................. 12,314 MW (13%)
Total out year-ago ...................... 11,207 MW (12%)
5-year average out ...................... 11,978 MW (12%)
Percent change from year-ago ............ 9.9%
Percent change from 5-yr avg ............ 2.8%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Calvert Cliffs 2 | Exelon | 842 | MD | Feb 24 | March 14 |
PJM | |||||
Quad Cities 1 | Exelon | 908 | IL | March 10 | March 21 |
North Anna 2 | Dominion | 847 | VA | March 3 | March 14 |
MIDCONTINENT | |||||
Hatch 2 | Southern | 1,158 | GA | Feb 10 | March 14 |
SOUTHEAST (SERC) | |||||
Vogtle 2 | Southern | 1,152 | GA | March 6 | March 14 |
Browns Ferry 2 | TVA | 1,259 | AL | March 5 | March 14 |
Turkey Point 4 | NextEra | 861 | FL | March 3 | March 14 |
Brunswick 2 | Duke | 932 | NC | March 3 | March 14 |
River Bend Station 1 | Entergy | 968 | LA | Feb 11 | March 14 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | March 14 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | March 14 |
SPP | |||||
ERCOT | |||||
WEST (WECC) |
*: New outage on the list, or new information on outage listed