
March 5 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 12,150 MW (13%)
Total out previous day .................. 11,423 MW (12%)
Total out year-ago ...................... 12,517 MW (13%)
5-year average out ...................... 11,038 MW (11%)
Percent change from year-ago ............ -2.9%
Percent change from 5-yr avg ............ 10.1%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Calvert Cliffs 2 | Exelon | 842 | MD | Feb 24 | March 7 |
PJM | |||||
North Anna 2 | Dominion | 847 | VA | March 3 | March 14 |
LaSalle 2 | Exelon | 1,134 | IL | Feb 10 | March 7 |
Perry 1 | FirstEnergy | 1,240 | OH | Feb 27 | March 14 |
MIDCONTINENT | |||||
Hatch 2 | Southern | 1,158 | GA | Feb 10 | March 7 |
SOUTHEAST (SERC) | |||||
Browns Ferry 2* | TVA | 1,259 | AL | March 5 | March 14 |
Turkey Point 4 | NextEra | 861 | FL | March 3 | March 14 |
Brunswick 2 | Duke | 932 | NC | March 3 | March 14 |
River Bend Station 1 | Entergy | 968 | LA | Feb 11 | March 7 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | March 7 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | March 7 |
SPP | |||||
ERCOT | |||||
WEST (WECC) |
*: New outage on the list, or new information on outage listed