Today
-2.79%
5 Days
-1.69%
1 Month
-17.54%
6 Months
-13.00%
Year to Date
-5.95%
1 Year
-25.96%



| Shareholders | Proportion |
|---|---|
| Goldenwise Capital Group Ltd | 6.03% |
| Vanguard Capital Management, LLC | 4.32% |
| UBS Financial Services, Inc. | 3.31% |
| BlackRock Institutional Trust Company, N.A. | 2.72% |
| Shareholder Types | Proportion |
|---|---|
| Investment Advisor | 12.63% |
| Corporation | 6.11% |
| Individual Investor | 3.71% |
| Investment Advisor/Hedge Fund | 2.14% |
Related Instruments