Today
-1.05%
5 Days
-2.47%
1 Month
-16.56%
6 Months
-56.84%
Year to Date
-57.81%
1 Year
-68.71%
InspireMD (NSPR) Q2 2026 Earnings Call: Recall Impact and FDA Catalysts


| Shareholders | Proportion |
|---|---|
| Rosalind Advisors, Inc. | 8.34% |
| Nantahala Capital Management, LLC | 7.21% |
| abrdn Inc. | 6.78% |
| OrbiMed Advisors, LLC | 6.69% |
| Shareholder Types | Proportion |
|---|---|
| Hedge Fund | 24.88% |
| Individual Investor | 20.36% |
| Investment Advisor/Hedge Fund | 16.50% |
| Private Equity | 6.69% |
Related Instruments