Today
-0.38%
5 Days
-3.82%
1 Month
-3.05%
6 Months
+100.90%
Year to Date
+192.22%
1 Year
+251.09%



| Shareholders | Proportion |
|---|---|
| Oramed Pharmaceuticals Inc | 16.44% |
| Sofer (Uzi) | 13.08% |
| Avruch (Michael) | 1.72% |
| Hightower Advisors, LLC | 0.99% |
| Shareholder Types | Proportion |
|---|---|
| Corporation | 16.44% |
| Individual Investor | 15.61% |
| Investment Advisor | 2.38% |
| Investment Advisor/Hedge Fund | 0.61% |
Related Instruments