KWR ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/29/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.74
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)544.55M
์ด ํ์ด์ง๋ ์ต์ Quaker Chemical Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Quaker Chemical Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Quaker Chemical Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Quaker Chemical Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/29/2026 | 09/2026 | 1.74/2.10 | 544.55M/520.83M | -17.02% | 4.55% |
| 7/30/2026 | 06/2026 | 1.56/1.65 | 532.55M/503.88M | -5.23% | 5.69% |
| 4/30/2026 | 03/2026 | 1.13/1.63 | 480.48M/465.12M | -30.53% | 3.30% |
| 2/23/2026 | 12/2025 | 1.19/1.77 | 468.48M/466.07M | -32.55% | 0.52% |
| 10/30/2025 | 09/2025 | 1.75/2.02 | 493.84M/475.05M | -13.13% | 3.96% |
| 7/31/2025 | 06/2025 | -3.78/1.83 | 483.40M/461.15M | -306.56% | 4.82% |
| 5/1/2025 | 03/2025 | 0.73/1.57 | 442.91M/454.80M | -53.42% | -2.61% |
| 2/24/2025 | 12/2024 | 0.80/1.52 | 444.09M/430.56M | -47.43% | 3.14% |
ํ์ด์ปค ํธํผ(KWR) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ์ฌ์ ์ต๋ ์กฐ์ EBITDA ๋ฐ ๋งค์ถ ์ฆ๊ฐ