์ค๋
+5.17%
5์ผ
+6.57%
1๊ฐ์
+1.51%
6๊ฐ์
+7.65%
์ฌํด ํ์ฌ๊น์ง
+16.49%
1๋
+16.01%

ํ์ด์ปค ํธํผ(KWR) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: ์ฌ์ ์ต๋ ์กฐ์ EBITDA ๋ฐ ๋งค์ถ ์ฆ๊ฐ


| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| Gulf Hungary Holding Kft | 20.96% |
| BlackRock Institutional Trust Company, N.A. | 10.58% |
| Vanguard Portfolio Management, LLC | 5.35% |
| Royce Investment Partners | 4.74% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor | 48.56% |
| Investment Advisor/Hedge Fund | 39.26% |
| Corporation | 20.96% |
| Research Firm | 2.09% |
๊ด๋ จ ์ํ