æ¬æ¥
-4.78%
5æ¥é
-2.44%
1ã¶æ
+16.50%
6ã¶æ
+34.25%
å¹Žåæ¥
-7.82%
1幎é
-13.97%
GoDaddyïŒGDDYïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒAiroã®äºçŽå£²äžã©ã³ã¬ãŒãã1åãã«ãçªç Ž


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 7.45% |
| Vanguard Capital Management, LLC | 6.60% |
| Vanguard Portfolio Management, LLC | 6.02% |
| State Street Investment Management (US) | 4.83% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 53.44% |
| Investment Advisor/Hedge Fund | 30.35% |
| Hedge Fund | 10.09% |
| Pension Fund | 4.57% |
é¢é£éèåå