
Feb 13 (Reuters) - Diary of Europe's STOXX 600 (.STOXX) corporate earnings for the week ahead
EUROPE'S STOXX 600 EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
16-Feb-2026 | BMO | SATG.DE; STDM.PA | Sartorius AG; Sartorius Stedim Biotech SA | Full Year 2025 Sartorius AG Earnings Release |
17-Feb-2026 | AMC | AMRZ.N | Amrize AG | Q1 2026 Amrize AG Earnings Release |
17-Feb-2026 | 07:30 | ANTO.L | Antofagasta PLC | Full Year 2025 Antofagasta PLC Earnings Release |
17-Feb-2026 | AMC | CARR.PA | Carrefour SA | Full Year 2025 Carrefour SA Earnings Release |
17-Feb-2026 | 06:00 | DKSH.S | DKSH Holding AG | Full Year 2025 DKSH Holding AG Earnings Release |
17-Feb-2026 | NTS | ENAG.MC | Enagas SA | Full Year 2025 Enagas SA Earnings Release |
17-Feb-2026 | AMC | GMAB.CO | Genmab A/S | Q4 2025 Genmab A/S Earnings Release |
17-Feb-2026 | 07:00 | IHG.L | InterContinental Hotels Group PLC | Full Year 2025 InterContinental Hotels Group PLC Earnings Release |
17-Feb-2026 | 12:30 | RECI.MI | Recordati Industria Chimica e Farmaceutica SpA | Preliminary Q4 2025 Recordati Industria Chimica e Farmaceutica SpA Earnings Release |
18-Feb-2026 | AMC | ADP.PA | Aeroports de Paris SA | Full Year 2025 Aeroports de Paris SA Earnings Release |
18-Feb-2026 | 06:00 | ASRNL.AS | ASR Nederland NV | Full Year 2025 ASR Nederland NV Earnings Release |
18-Feb-2026 | BMO | BAES.L | BAE Systems PLC | Full Year 2025 BAE Systems PLC Earnings Release |
18-Feb-2026 | 07:00 | CAST.ST | Castellum AB | Q4 2025 Castellum AB Earnings Release |
18-Feb-2026 | AMC | CVO.PA | Covivio SA | Full Year 2025 Covivio SA Earnings Release |
18-Feb-2026 | AMC | ENX.PA | Euronext NV | Q4 2025 Euronext NV Earnings Release |
18-Feb-2026 | NTS | FLS.CO | FLSmidth & Co A/S | Full Year 2025 FLSmidth & Co A/S Earnings Release |
18-Feb-2026 | 07:00 | GLEN.L | Glencore PLC | Full Year 2025 Glencore PLC Earnings Release |
18-Feb-2026 | 06:00 | IMCD.AS | IMCD NV | Full Year 2025 IMCD NV Earnings Release |
18-Feb-2026 | NTS | LUNDb.ST | L E Lundbergforetagen AB (publ) | Q4 2025 L E Lundbergforetagen AB (publ) Earnings Release |
18-Feb-2026 | 08:00 | NTGY.MC | Naturgy Energy Group SA | Full Year 2025 Naturgy Energy Group SA Earnings Release |
18-Feb-2026 | 06:30 | ORAN.PA | Orange SA | Full Year 2025 Orange SA Earnings Release |
18-Feb-2026 | BMO | PUIGb.MC | Puig Brands SA | Full Year 2025 Puig Brands SA Earnings Release |
18-Feb-2026 | 06:00 | STMN.S | Straumann Holding AG | Full Year 2025 Straumann Holding AG Earnings Release |
18-Feb-2026 | BMO | SUNN.S | Sunrise Communications AG | Q4 2025 Sunrise Communications AG Earnings Release |
18-Feb-2026 | AMC | TENR.MI | Tenaris SA | Q4 2025 Tenaris SA Earnings Release |
18-Feb-2026 | NTS | WBSV.VI | Wienerberger AG | Full Year 2025 Wienerberger AG Earnings Release |
19-Feb-2026 | 06:30 | ACCP.PA | Accor SA | Full Year 2025 Accor SA Earnings Release |
19-Feb-2026 | 06:00 | AEGN.AS | Aegon Ltd | Full Year 2025 Aegon Ltd Earnings Release |
19-Feb-2026 | NTS | AIR.PA | Airbus SE | Full Year 2025 Airbus SE Earnings Release |
19-Feb-2026 | 06:00 | ARDS.AS | Arcadis NV | Full Year 2025 Arcadis NV Earnings Release |
19-Feb-2026 | NTS | PEO.WA | Bank Polska Kasa Opieki SA | Full Year 2025 Bank Polska Kasa Opieki SA Earnings Release |
19-Feb-2026 | 06:00 | BESI.AS | BE Semiconductor Industries NV | Q4 2025 BE Semiconductor Industries NV Earnings Release |
19-Feb-2026 | BMO | CMBN.S | Cembra Money Bank Ltd | Full Year 2025 Cembra Money Bank AG Earnings Release |
19-Feb-2026 | 07:00 | CNA.L | Centrica PLC | Full Year 2025 Centrica PLC Earnings Release |
19-Feb-2026 | BMO | FDJU.PA | FDJ United | Full Year 2025 FDJ United Earnings Release |
19-Feb-2026 | AMC | GTT.PA | Gaztransport et Technigaz SA | Full Year 2025 Gaztransport et Technigaz SA Earnings Release |
19-Feb-2026 | NTS | HOTG.DE | Hochtief AG | Q4 2025 Hochtief AG Earnings Release |
19-Feb-2026 | BMO | ISS.CO | ISS A/S | Full Year 2025 ISS A/S Earnings Release |
19-Feb-2026 | AMC | LOIM.PA | Klepierre SA | Full Year 2025 Klepierre SA Earnings Release |
19-Feb-2026 | NTS | KBX.DE | Knorr Bremse AG | Full Year 2025 Knorr Bremse AG Earnings Release |
19-Feb-2026 | NTS | MONC.MI | Moncler SpA | Full Year 2025 Moncler SpA Earnings Release |
19-Feb-2026 | BMO | MNDI.L | Mondi PLC | Full Year 2025 Mondi PLC Earnings Release |
19-Feb-2026 | 06:15 | NESN.S | Nestle SA | Full Year 2025 Nestle SA Earnings Release |
19-Feb-2026 | 06:00 | NEXS.PA | Nexans SA | Full Year 2025 Nexans SA Earnings Release |
19-Feb-2026 | NTS | PKN.WA | Orlen SA | Full Year 2025 Orlen SA Earnings Release |
19-Feb-2026 | NTS | PERP.PA | Pernod Ricard SA | Half Year 2026 Pernod Ricard SA Earnings Release |
19-Feb-2026 | BMO | RENA.PA | Renault SA | Full Year 2025 Renault SA Earnings Release |
19-Feb-2026 | BMO | REP.MC | Repsol SA | Q4 2025 Repsol SA Earnings Release |
19-Feb-2026 | NTS | RIO.L | Rio Tinto PLC | Full Year 2025 Rio Tinto PLC Earnings Release |
19-Feb-2026 | NTS | UNPI.MI | Unipol Assicurazioni SpA | Q4 2025 Unipol Assicurazioni SpA Earnings Release |
19-Feb-2026 | 00:00 | ZELA.CO | Zealand Pharma A/S | Q4 2025 Zealand Pharma A/S Earnings Release |
19-Feb-2026 | NTS | ZURN.S | Zurich Insurance Group AG | Full Year 2025 Zurich Insurance Group AG Earnings Release |
20-Feb-2026 | NTS | ALKb.CO | ALK-Abello A/S | Q4 2025 ALK-Abello A/S Earnings Release |
20-Feb-2026 | BMO | ALLN.S | Allreal Holding AG | Full Year 2025 Allreal Holding AG Earnings Release |
20-Feb-2026 | 07:00 | AAL.L | Anglo American PLC | Full Year 2025 Anglo American PLC Earnings Release |
20-Feb-2026 | 06:30 | COFB.BR | Cofinimmo SA | Full Year 2025 Cofinimmo SA Earnings Release |
20-Feb-2026 | 06:30 | DANO.PA | Danone SA | Full Year 2025 Danone SA Earnings Release |
20-Feb-2026 | 07:00 | KSP.I | Kingspan Group PLC | Full Year 2025 Kingspan Group PLC Earnings Release |
20-Feb-2026 | BMO | SGRO.L | SEGRO PLC | Full Year 2025 Segro PLC Earnings Release |
20-Feb-2026 | 05:30 | SFZN.S | Siegfried Holding AG | Full Year 2025 Siegfried Holding AG Earnings Release |
20-Feb-2026 | NTS | SIKA.S | Sika AG | Full Year 2025 Sika AG Earnings Release |
20-Feb-2026 | 07:00 | TBCG.L | TBC Bank Group PLC | Q4 2025 TBC Bank Group PLC Earnings Release |
20-Feb-2026 | NTS | UMI.BR | Umicore SA | Full Year 2025 Umicore SA Earnings Release |
All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> STOXX EUROPE 600 EUR PRICE-> Events-> Select Event types-> Select company-> Estimates