Aug 8 (Reuters) - Diary of Europe's STOXX 600 (.STOXX) corporate earnings for the week ahead
EUROPE'S STOXX 600 EARNINGS
Start Date | Start Time (GMT) | RIC | Company Name | Event Name |
11-Aug-2025 | BMO | PLUSP.L | Plus500 Ltd | Half Year 2025 Plus500 Ltd Earnings Release |
12-Aug-2025 | 15:00 | DEMANT.CO | Demant A/S | Q2 2025 Demant A/S Earnings Release |
12-Aug-2025 | NTS | HNRGn.DE | Hannover Rueck SE | Q2 2025 Hannover Rueck SE Earnings Release |
12-Aug-2025 | BMO | SPX.L | Spirax Group PLC | Half Year 2025 Spirax Group PLC Earnings Release |
12-Aug-2025 | BMO | ENT.L | Entain PLC | Half Year 2025 Entain PLC Earnings Release |
12-Aug-2025 | BMO | TEGG.DE | TAG Immobilien AG | Q2 2025 TAG Immobilien AG Earnings Release |
12-Aug-2025 | 06:00 | DLN.L | Derwent London PLC | Half Year 2025 Derwent London PLC Earnings Release |
12-Aug-2025 | 05:30 | ISS.CO | ISS A/S | Half Year 2025 ISS A/S Earnings Release |
12-Aug-2025 | 05:00 | SDFGn.DE | K+S AG | Q2 2025 K+S AG Earnings Release |
12-Aug-2025 | 04:00 | TECN.S | Tecan Group AG | Half Year 2025 Tecan Group AG Earnings Release |
13-Aug-2025 | 23:00 | ZELA.CO | Zealand Pharma A/S | Q2 2025 Zealand Pharma A/S Earnings Release |
13-Aug-2025 | NTS | PSHG_p.DE | Porsche Automobil Holding SE | Q2 2025 Porsche Automobil Holding SE Earnings Release |
13-Aug-2025 | NTS | BNRGn.DE | Brenntag SE | Half Year 2025 Brenntag SE Earnings Release |
13-Aug-2025 | NTS | BEZG.L | Beazley PLC | Half Year 2025 Beazley PLC Earnings Release |
13-Aug-2025 | NTS | PKO.WA | Powszechna Kasa Oszczednosci Bank Polski SA | Half Year 2025 Powszechna Kasa Oszczednosci Bank Polski SA Earnings Release |
13-Aug-2025 | BMO | VWS.CO | Vestas Wind Systems A/S | Q2 2025 Vestas Wind Systems A/S Earnings Release |
13-Aug-2025 | 06:00 | BALF.L | Balfour Beatty PLC | Half Year 2025 Balfour Beatty PLC Earnings Release |
13-Aug-2025 | 06:00 | ORSTED.CO | Oersted A/S | Q2 2025 Oersted A/S Earnings Release |
13-Aug-2025 | 06:00 | GL9.I | Glanbia PLC | Half Year 2025 Glanbia PLC Earnings Release |
13-Aug-2025 | 06:00 | PSN.L | Persimmon PLC | Half Year 2025 Persimmon PLC Earnings Release |
13-Aug-2025 | 06:00 | TUI1n.DE | TUI AG | Q3 2025 TUI AG Earnings Release |
13-Aug-2025 | 05:30 | WBSV.VI | Wienerberger AG | Half Year 2025 Wienerberger AG Earnings Release |
13-Aug-2025 | 05:30 | R3NK.DE | RENK Group AG | Half Year 2025 RENK Group AG Earnings Release |
13-Aug-2025 | 05:00 | EONGn.DE | E.ON SE | Half Year 2025 E On Se Earnings Release |
13-Aug-2025 | 05:00 | STMN.S | Straumann Holding AG | Half Year 2025 Straumann Holding AG Earnings Release |
14-Aug-2025 | NTS | SQN.S | Swissquote Group Holding SA | Half Year 2025 Swissquote Group Holding SA Earnings Release |
14-Aug-2025 | NTS | ADYEN.AS | Adyen NV | Half Year 2025 Adyen NV Earnings Release |
14-Aug-2025 | BMO | AV.L | Aviva PLC | Half Year 2025 Aviva PLC Earnings Release |
14-Aug-2025 | BMO | TKAG.DE | thyssenkrupp AG | Q3 2025 thyssenkrupp AG Earnings Release |
14-Aug-2025 | 06:00 | TLXGn.DE | Talanx AG | Q2 2025 Talanx AG Earnings Release |
14-Aug-2025 | 06:00 | ANTO.L | Antofagasta PLC | Half Year 2025 Antofagasta PLC Earnings Release |
14-Aug-2025 | 06:00 | ADML.L | Admiral Group PLC | Half Year 2025 Admiral Group PLC Earnings Release |
14-Aug-2025 | 06:00 | CARLb.CO | Carlsberg A/S | Half Year 2025 Carlsberg A/S Earnings Release |
14-Aug-2025 | 05:30 | HOLMb.ST | Holmen AB | Q2 2025 Holmen AB Earnings Release |
14-Aug-2025 | 05:30 | MANTA.HE | Mandatum Oyj | Half Year 2025 Mandatum Oyj Earnings Release |
14-Aug-2025 | 05:00 | EMBRACb.ST | Embracer Group AB | Q1 2026 Embracer Group AB Earnings Release |
14-Aug-2025 | 05:00 | GBFG.DE | Bilfinger SE | Q2 2025 Bilfinger SE Earnings Release |
14-Aug-2025 | 05:00 | RWEG.DE | RWE AG | Half Year 2025 RWE AG Earnings Release |
14-Aug-2025 | 05:00 | SRENH.S | Swiss Re AG | Half Year 2025 Swiss Re AG Earnings Release |
14-Aug-2025 | 05:00 | LXSG.DE | Lanxess AG | Q2 2025 Lanxess AG Earnings Release |
15-Aug-2025 | BMO | NKT.CO | Nkt A/S | Q2 2025 Nkt A/S Earnings Release |
15-Aug-2025 | BMO | VZN.S | VZ Holding AG | Half Year 2025 VZ Holding AG Earnings Release |
15-Aug-2025 | BMO | PNDORA.CO | Pandora A/S | Q2 2025 Pandora A/S Earnings Release |
15-Aug-2025 | 06:00 | FORTUM.HE | Fortum Oyj | Q2 2025 Fortum Oyj Earnings Release |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> STOXX EUROPE 600 EUR PRICE-> Events-> Select Event types-> Select company-> Estimates