
May 2 (Reuters) - Diary of Europe's STOXX 600 (.STOXX) corporate earnings for the week ahead
EUROPE'S STOXX 600 EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
06-May-2025 | NTS | ALKb.CO | ALK-Abello A/S | Q1 2025 ALK-Abello A/S Earnings Release |
06-May-2025 | NTS | AMPF.MI | Amplifon SpA | Q1 2025 Amplifon SpA Earnings Release |
06-May-2025 | NTS | BPSI.MI | Banca Popolare di Sondrio SpA | Q1 2025 Banca Popolare Di Sondrio SpA Earnings Release |
06-May-2025 | 06:00 | CAST.ST | Castellum AB | Q1 2025 Castellum AB Earnings Release |
06-May-2025 | 05:30 | COLOb.CO | Coloplast A/S | Q2 2025 Coloplast A/S Earnings Release |
06-May-2025 | 05:30 | CONG.DE | Continental AG | Q1 2025 Continental AG Earnings Release |
06-May-2025 | NTS | RACE.MI | Ferrari NV | Q1 2025 Ferrari NV Earnings Release |
06-May-2025 | NTS | FBK.MI | FinecoBank Banca Fineco SpA | Q1 2025 FinecoBank Banca Fineco SpA Earnings Release |
06-May-2025 | 05:00 | FMEG.DE | Fresenius Medical Care AG | Q1 2025 Fresenius Medical Care AG Earnings Release |
06-May-2025 | 05:00 | GEBN.S | Geberit AG | Q1 2025 Geberit AG Earnings Release |
06-May-2025 | NTS | ISP.MI | Intesa Sanpaolo SpA | Q1 2025 Intesa Sanpaolo SpA Earnings Release |
06-May-2025 | 05:00 | PHG.AS | Koninklijke Philips NV | Q1 2025 Koninklijke Philips NV Earnings Release |
06-May-2025 | 06:00 | MTXGn.DE | MTU Aero Engines AG | Q1 2025 MTU Aero Engines AG Earnings Release |
06-May-2025 | 05:30 | RBIV.VI | Raiffeisen Bank International AG | Q1 2025 Raiffeisen Bank International AG Earnings Release |
06-May-2025 | 05:00 | RAAG.DE | Rational AG | Q1 2025 Rational AG Earnings Release |
06-May-2025 | 04:30 | RDC.DE | Redcare Pharmacy NV | Q1 2025 Redcare Pharmacy NV Earnings Release |
06-May-2025 | BMO | G24n.DE | Scout24 SE | Q1 2025 Scout24 SE Earnings Release |
06-May-2025 | NTS | TEL.OL | Telenor ASA | Q1 2025 Telenor ASA Earnings Release |
06-May-2025 | NTS | CRDI.MI | UniCredit SpA | Q1 2025 UniCredit SpA Earnings Release |
06-May-2025 | BMO | VWS.CO | Vestas Wind Systems A/S | Q1 2025 Vestas Wind Systems A/S Earnings Release |
06-May-2025 | 05:00 | ZALG.DE | Zalando SE | Q1 2025 Zalando SE Earnings Release |
07-May-2025 | 04:00 | AKRBP.OL | Aker BP ASA | Q1 2025 Aker BP ASA Earnings Release |
07-May-2025 | NTS | AMBUb.CO | Ambu A/S | Q2 2025 Ambu A/S Earnings Release |
07-May-2025 | NTS | AKE.PA | Arkema SA | Q1 2025 Arkema SA Earnings Release |
07-May-2025 | AMC | BAMI.MI | Banco BPM SpA | Q1 2025 Banco BPM SpA Earnings Release |
07-May-2025 | 05:30 | BMWG.DE | Bayerische Motoren Werke AG | Q1 2025 Bayerische Motoren Werke AG Earnings Release |
07-May-2025 | NTS | EMII.MI | BPER Banca SpA | Q1 2025 Bper Banca SpA Earnings Release |
07-May-2025 | NTS | CLNX.MC | Cellnex Telecom SA | Q1 2025 Cellnex Telecom SA Earnings Release |
07-May-2025 | 05:30 | DNB.OL | Dnb Bank ASA | Q1 2025 DNB Bank ASA Earnings Release |
07-May-2025 | 08:00 | ELE.MC | Endesa SA | Q1 2025 Endesa SA Earnings Release |
07-May-2025 | AMC | FNTGn.DE | freenet AG | Q1 2025 freenet AG Earnings Release |
07-May-2025 | BMO | FREG.DE | Fresenius SE & Co KGaA | Q1 2025 Fresenius SE & Co KGaA Earnings Release |
07-May-2025 | 05:30 | HAGG.DE | Hensoldt AG | Q1 2025 Hensoldt AG Earnings Release |
07-May-2025 | BMO | IG.MI | Italgas SpA | Q1 2025 Italgas SpA Earnings Release |
07-May-2025 | AMC | JMT.LS | Jeronimo Martins SGPS SA | Q1 2025 Jeronimo Martins SGPS SA Earnings Release |
07-May-2025 | BMO | JYSK.CO | Jyske Bank A/S | Q1 2025 Jyske Bank A/S Earnings Release |
07-May-2025 | 05:45 | AD.AS | Koninklijke Ahold Delhaize NV | Q1 2025 Koninklijke Ahold Delhaize NV Earnings Release |
07-May-2025 | BMO | LEGD.PA | Legrand SA | Q1 2025 Legrand SA Earnings Release |
07-May-2025 | 05:30 | LOOMIS.ST | Loomis AB | Q1 2025 Loomis AB Earnings Release |
07-May-2025 | NTS | NEXII.MI | Nexi SpA | Q1 2025 Nexi SpA Earnings Release |
07-May-2025 | 05:30 | NOVOb.CO | Novo Nordisk A/S | Q1 2025 Novo Nordisk A/S Earnings Release |
07-May-2025 | 06:00 | ORSTED.CO | Oersted A/S | Q1 2025 Oersted A/S Earnings Release |
07-May-2025 | BMO | PNDORA.CO | Pandora A/S | Q1 2025 Pandora A/S Earnings Release |
07-May-2025 | 20:05 | QGEN.N | Qiagen NV | Q1 2025 Qiagen NV Earnings Release |
07-May-2025 | 05:30 | SAMPO.HE | Sampo Oyj | Q1 2025 Sampo Oyj Earnings Release |
07-May-2025 | BMO | SCOR.PA | Scor SE | Q1 2025 Scor SE Earnings Release |
07-May-2025 | NTS | SHLG.DE | Siemens Healthineers AG | Q2 2025 Siemens Healthineers AG Earnings Release |
07-May-2025 | 05:30 | SKAb.ST | Skanska AB | Q1 2025 Skanska AB Earnings Release |
07-May-2025 | 05:00 | STB.OL | Storebrand ASA | Q1 2025 Storebrand ASA Earnings Release |
07-May-2025 | NTS | SYDB.CO | Sydbank A/S | Q1 2025 Sydbank A/S Earnings Release |
07-May-2025 | 05:00 | TOM.OL | Tomra Systems ASA | Q1 2025 Tomra Systems ASA Earnings Release |
07-May-2025 | 05:30 | VIE.PA | Veolia Environnement SA | Q1 2025 Veolia Environnement SA Earnings Release |
07-May-2025 | NTS | VNAn.DE | Vonovia SE | Q1 2025 Vonovia SE Earnings Release |
07-May-2025 | 23:00 | ZELA.CO | Zealand Pharma A/S | Q1 2025 Zealand Pharma A/S Earnings Release |
08-May-2025 | 05:00 | ADEN.S | Adecco Group AG | Q1 2025 Adecco Group AG Earnings Release |
08-May-2025 | NTS | AMA.MC | Amadeus IT Group SA | Q1 2025 Amadeus IT Group SA Earnings Release |
08-May-2025 | 05:00 | ABI.BR | Anheuser-Busch Inbev SA | Q1 2025 Anheuser-Busch Inbev SA Earnings Release |
08-May-2025 | BMO | MAERSKb.CO | AP Moeller - Maersk A/S | Q1 2025 AP Moeller - Maersk A/S Earnings Release |
08-May-2025 | BMO | ARGX.BR | argenx SE | Q1 2025 argenx SE Earnings Release and Business Update |
08-May-2025 | 05:00 | NAFG.DE | Aurubis AG | Q2 2025 Aurubis AG Earnings Release |
08-May-2025 | NTS | AZMT.MI | Azimut Holding SpA | Q1 2025 Azimut Holding SpA Earnings Release |
08-May-2025 | NTS | BMPS.MI | Banca Monte dei Paschi di Siena SpA | Q1 2025 Banca Monte dei Paschi di Siena SpA Earnings Release |
08-May-2025 | NTS | CPRI.MI | Davide Campari Milano NV | Q1 2025 Davide Campari Milano NV Earnings Release |
08-May-2025 | BMO | EDPR.LS | EDP Renovaveis SA | Q1 2025 EDP Renovaveis SA Earnings Release |
08-May-2025 | NTS | ENEI.MI | Enel SpA | Q1 2025 Enel SpA Earnings Release |
08-May-2025 | 06:00 | BALDb.ST | Fastighets AB Balder | Q1 2025 Fastighets AB Balder Earnings Release |
08-May-2025 | 05:30 | G1AG.DE | GEA Group AG | Q1 2025 GEA Group AG Earnings Release |
08-May-2025 | 15:00 | GMAB.CO | Genmab A/S | Q1 2025 Genmab A/S Earnings Release |
08-May-2025 | 05:30 | HNKG_p.DE | Henkel AG & Co KGaA | Q1 2025 Henkel AG & Co KGaA Earnings Release |
08-May-2025 | 05:30 | HOLMb.ST | Holmen AB | Q1 2025 Holmen AB Earnings Release |
08-May-2025 | BMO | IFXGn.DE | Infineon Technologies AG | Q2 2025 Infineon Technologies AG Earnings Release |
08-May-2025 | 05:00 | KBX.DE | Knorr Bremse AG | Q1 2025 Knorr Bremse AG Earnings Release |
08-May-2025 | BMO | KOG.OL | Kongsberg Gruppen ASA | Q1 2025 Kongsberg Gruppen ASA Earnings Release |
08-May-2025 | 05:00 | LXSG.DE | Lanxess AG | Q1 2025 Lanxess AG Earnings Release |
08-May-2025 | NTS | LDOF.MI | Leonardo SpA | Q1 2025 Leonardo SpA Earnings Release |
08-May-2025 | 05:30 | MANTA.HE | Mandatum Oyj | Q1 2025 Mandatum Oyj Earnings Release |
08-May-2025 | NTS | MDBI.MI | Mediobanca Banca di Credito Finanziario SpA | Q3 2025 Mediobanca Banca di Credito Finanziario SpA Earnings Release |
08-May-2025 | NTS | PST.MI | Poste Italiane SpA | Q1 2025 Poste Italiane SpA Earnings Release |
08-May-2025 | NTS | PRY.MI | Prysmian SpA | Q1 2025 Prysmian SpA Earnings Release |
08-May-2025 | 06:00 | PUMG.DE | Puma SE | Q1 2025 Puma SE Earnings Release |
08-May-2025 | NTS | RECI.MI | Recordati Industria Chimica e Farmaceutica SpA | Q1 2025 Recordati Industria Chimica e Farmaceutica SpA Earnings Release |
08-May-2025 | BMO | RHMG.DE | Rheinmetall AG | Q1 2025 Rheinmetall AG Earnings Release |
08-May-2025 | NTS | SAGAa.ST | Sagax AB | Q1 2025 Sagax AB Earnings Release |
08-May-2025 | 06:00 | SECUb.ST | Securitas AB | Q1 2025 Securitas AB Earnings Release |
08-May-2025 | NTS | ENR1n.DE | Siemens Energy AG | Q2 2025 Siemens Energy AG Earnings Release |
08-May-2025 | BMO | SRG.MI | Snam SpA | Q1 2025 Snam SpA Earnings Release |
08-May-2025 | NTS | SB1NO.OL | Sparebank 1 Sor-Norge ASA | Q1 2025 Sparebank 1 SR Bank ASA Earnings Release |
08-May-2025 | 05:15 | SCMN.S | Swisscom AG | Q1 2025 Swisscom AG Earnings Release |
08-May-2025 | 06:00 | TBCG.L | TBC Bank Group PLC | Q1 2025 TBC Bank Group PLC Earnings Release |
09-May-2025 | NTS | BGN.MI | Banca Generali SpA | Q1 2025 Banca Generali SpA Earnings Release |
09-May-2025 | NTS | BAVA.CO | Bavarian Nordic A/S | Q1 2025 Bavarian Nordic A/S Earnings Release |
09-May-2025 | BMO | BC8G.DE | Bechtle AG | Q1 2025 Bechtle AG Earnings Release |
09-May-2025 | BMO | CBKG.DE | Commerzbank AG | Q1 2025 Commerzbank AG Earnings Release |
09-May-2025 | AMC | EDP.LS | EDP SA | Q1 2025 Edp SA Earnings Release |
09-May-2025 | 06:00 | ICAG.L | International Consolidated Airlines Group SA | Q1 2025 International Consolidated Airlines Group SA Earnings Release |
09-May-2025 | BMO | NKT.CO | Nkt A/S | Q1 2025 Nkt A/S Earnings Release |
09-May-2025 | 05:00 | ORK.OL | Orkla ASA | Q1 2025 Orkla ASA Earnings Release |
09-May-2025 | 05:00 | SOON.S | Sonova Holding AG | Full Year 2025 Sonova Holding AG Earnings Release |
All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> STOXX EUROPE 600 EUR PRICE-> Events-> Select Event types-> Select company-> Estimates