
Jan 31 (Reuters) - Diary of Europe's STOXX 600 (.STOXX) corporate earnings for the week ahead
EUROPE'S STOXX 600 EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
03-Feb-2025 | 06:00 | BAER.S | Julius Baer Gruppe AG | Full Year 2024 Julius Baer Gruppe AG Earnings Release |
04-Feb-2025 | 07:00 | ADDTb.ST | Addtech AB | Q3 2025 Addtech AB Earnings Release |
04-Feb-2025 | 06:00 | AMUN.PA | Amundi SA | Q4 2024 Amundi SA Earnings Release |
04-Feb-2025 | 06:00 | BNPP.PA | BNP Paribas SA | Full Year 2024 BNP Paribas SA Earnings Release |
04-Feb-2025 | 06:30 | COLOb.CO | Coloplast A/S | Q1 2025 Coloplast A/S Earnings Release |
04-Feb-2025 | 06:00 | DAST.PA | Dassault Systemes SE | Full Year 2024 Dassault Systemes SE Earnings Release |
04-Feb-2025 | BMO | DGE.L | Diageo PLC | Half Year 2025 Diageo PLC Earnings Release |
04-Feb-2025 | BMO | DSV.CO | DSV A/S | Q4 2024 DSV A/S Earnings Release |
04-Feb-2025 | NTS | RACE.MI | Ferrari NV | Q4 2024 Ferrari NV Earnings Release |
04-Feb-2025 | BMO | IFXGn.DE | Infineon Technologies AG | Q1 2025 Infineon Technologies AG Earnings Release |
04-Feb-2025 | NTS | ISP.MI | Intesa Sanpaolo SpA | Full Year 2024 Intesa Sanpaolo SpA Earnings Release |
04-Feb-2025 | NTS | KINVb.ST | Kinnevik AB | Q4 2024 Kinnevik AB Earnings Release |
04-Feb-2025 | 06:00 | OMVV.VI | Omv AG | Q4 2024 OMV AG Earnings Release |
04-Feb-2025 | BMO | PUBP.PA | Publicis Groupe SA | Full Year 2024 Publicis Groupe SA Earnings Release |
04-Feb-2025 | 06:30 | RBIV.VI | Raiffeisen Bank International AG | Preliminary Q4 2024 Raiffeisen Bank International AG Earnings Release |
04-Feb-2025 | 05:45 | UBSG.S | UBS Group AG | Q4 2024 UBS Group AG Earnings Release |
05-Feb-2025 | 07:30 | AAK.ST | AAK AB (publ) | Q4 2024 AAK AB (publ) Earnings Release |
05-Feb-2025 | 06:30 | ALFA.ST | Alfa Laval AB | Q4 2024 Alfa Laval AB Earnings Release |
05-Feb-2025 | 07:00 | ASSAb.ST | Assa Abloy AB | Q4 2024 Assa Abloy AB Earnings Release |
05-Feb-2025 | NTS | SAN.MC | Banco Santander SA | Full Year 2024 Banco Santander SA Earnings Release |
05-Feb-2025 | 06:00 | CAGR.PA | Credit Agricole SA | Full Year 2024 Credit Agricole SA Earnings Release |
05-Feb-2025 | 06:30 | DEMANT.CO | Demant A/S | Q4 2024 Demant A/S Earnings Release |
05-Feb-2025 | 06:30 | DNB.OL | Dnb Bank ASA | Q4 2024 DNB Bank ASA Earnings Release |
05-Feb-2025 | NTS | EQNR.OL | Equinor ASA | Q4 2024 Equinor ASA Earnings Release and Capital Markets Update 2025 |
05-Feb-2025 | NTS | GSK.L | GSK plc | Q4 2024 GSK plc Earnings Release |
05-Feb-2025 | 06:00 | HUSQb.ST | Husqvarna AB | Q4 2024 Husqvarna AB Earnings Release |
05-Feb-2025 | 06:00 | KESKOB.HE | Kesko Oyj | Q4 2024 Kesko Oyj Earnings Release |
05-Feb-2025 | 06:30 | MTRS.ST | Munters Group AB | Q4 2024 Munters Group AB Earnings Release |
05-Feb-2025 | 06:30 | NOVOb.CO | Novo Nordisk A/S | Q4 2024 Novo Nordisk A/S Earnings Release |
05-Feb-2025 | 06:30 | PNDORA.CO | Pandora A/S | Q4 2024 Pandora A/S Earnings Release |
05-Feb-2025 | AMC | QGEN.N | Qiagen NV | Q4 2024 Qiagen NV Earnings Release |
05-Feb-2025 | NTS | RILBA.CO | Ringkjoebing Landbobank A/S | Q4 2024 Ringkjoebing Landbobank A/S Earnings Release |
05-Feb-2025 | 06:00 | SHBa.ST | Svenska Handelsbanken AB | Q4 2024 Svenska Handelsbanken AB Earnings Release |
05-Feb-2025 | 07:00 | SOBIV.ST | Swedish Orphan Biovitrum AB (publ) | Q4 2024 Swedish Orphan Biovitrum AB (publ) Earnings Release |
05-Feb-2025 | 06:00 | TTEF.PA | TotalEnergies SE | Full Year 2024 TotalEnergies SE Earnings Release |
05-Feb-2025 | 07:30 | UPM.HE | UPM-Kymmene Oyj | Q4 2024 UPM-Kymmene Oyj Earnings Release |
05-Feb-2025 | NTS | VWS.CO | Vestas Wind Systems A/S | Q4 2024 Vestas Wind Systems A/S Earnings Release |
05-Feb-2025 | 06:30 | WRT1V.HE | Wartsila Oyj Abp | Full Year 2024 Wartsila Oyj Abp Earnings Release |
06-Feb-2025 | BMO | MAERSKb.CO | AP Moeller - Maersk A/S | Q4 2024 AP Moeller - Maersk A/S Earnings Release |
06-Feb-2025 | 06:00 | MT.AS | ArcelorMittal SA | Q4 2024 ArcelorMittal SA Earnings Release |
06-Feb-2025 | 07:00 | AZN.L | AstraZeneca PLC | Q4 2024 AstraZeneca PLC Earnings Release |
06-Feb-2025 | 06:00 | NAFG.DE | Aurubis AG | Q1 2025 Aurubis AG Earnings Release |
06-Feb-2025 | 06:45 | BOL.ST | Boliden AB | Q4 2024 Boliden AB Earnings Release |
06-Feb-2025 | 07:00 | CARLb.CO | Carlsberg A/S | Full Year 2024 Carlsberg A/S Earnings Release |
06-Feb-2025 | BMO | GN.CO | GN Store Nord A/S | Q4 2024 GN Store Nord A/S Earnings Release |
06-Feb-2025 | 06:00 | INGA.AS | ING Groep NV | Q4 2024 ING Groep NV Earnings Release |
06-Feb-2025 | AMC | OREP.PA | L'Oreal SA | Full Year 2024 L'Oreal SA Earnings Release |
06-Feb-2025 | 06:45 | LOTB.BR | Lotus Bakeries NV | Full Year 2024 Lotus Bakeries NV Earnings Release |
06-Feb-2025 | 07:00 | ORSTED.CO | Oersted A/S | Q4 2024 Oersted A/S Earnings Release |
06-Feb-2025 | 06:00 | RAAG.DE | Rational AG | Preliminary Q4 2024 Rational AG Earnings Release |
06-Feb-2025 | NTS | ROCKb.CO | Rockwool A/S | Q4 2024 Rockwool A/S Earnings Release |
06-Feb-2025 | 06:30 | SAMPO.HE | Sampo Oyj | Q4 2024 Sampo Oyj Earnings Release |
06-Feb-2025 | 07:00 | SECUb.ST | Securitas AB | Full Year 2024 Securitas AB Earnings Release |
06-Feb-2025 | NTS | SHLG.DE | Siemens Healthineers AG | Q1 2025 Siemens Healthineers AG Earnings Release |
06-Feb-2025 | BMO | SOGN.PA | Societe Generale SA | Full Year 2024 Societe Generale SA Earnings Release |
06-Feb-2025 | BMO | SPSN.S | Swiss Prime Site AG | Full Year 2024 Swiss Prime Site AG Earnings Release |
06-Feb-2025 | NTS | TEL.OL | Telenor ASA | Q4 2024 Telenor ASA Earnings Release |
06-Feb-2025 | 16:45 | SGEF.PA | Vinci SA | Full Year 2024 Vinci SA Earnings Release |
06-Feb-2025 | 12:00 | WALLb.ST | Wallenstam AB | Q4 2024 Wallenstam AB Earnings Release |
07-Feb-2025 | 06:30 | DANSKE.CO | Danske Bank A/S | Q4 2024 Danske Bank A/S Earnings Release |
07-Feb-2025 | NTS | EMSN.S | Ems Chemie Holding AG | Full Year 2024 Ems Chemie Holding AG Earnings Release |
07-Feb-2025 | 07:00 | BALDb.ST | Fastighets AB Balder | Q4 2024 Fastighets AB Balder Earnings Release |
07-Feb-2025 | 06:30 | IVG.MI | Iveco Group NV | Q4 2024 Iveco Group NV Earnings Release |
07-Feb-2025 | 06:30 | KCRA.HE | Konecranes Abp | Q4 2024 Konecranes Abp Earnings Release |
07-Feb-2025 | NTS | KOG.OL | Kongsberg Gruppen ASA | Q4 2024 Kongsberg Gruppen ASA Earnings Release |
07-Feb-2025 | 06:30 | SKAb.ST | Skanska AB | Q4 2024 Skanska AB Earnings Release |
07-Feb-2025 | 06:20 | SWECb.ST | Sweco AB (publ) | Q4 2024 Sweco AB (publ) Earnings Release |
07-Feb-2025 | 06:30 | TLXGn.DE | Talanx AG | Preliminary Q4 2024 Talanx AG Earnings Release |
07-Feb-2025 | 06:45 | THULE.ST | Thule Group AB | Q4 2024 Thule Group AB Earnings Release |
07-Feb-2025 | 07:00 | YAR.OL | Yara International ASA | Q4 2024 Yara International ASA Earnings Release |
All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> STOXX EUROPE 600 EUR PRICE-> Events-> Select Event types-> Select company-> Estimates