Aug 25 (Reuters) - The European Commission, on behalf of the European Union, carried out on Monday an EU-Bonds auction. The results of this auction are as follows:
EU-Bond 2.875% | EU-Bond 3.375% | EU-Bond 3.375% | |
ISIN | EU000A3K4EW6 | EU000A4D8KD2 | EU000A3K4D74 |
Date of auction | 25/08/2025 | 25/08/2025 | 25/08/2025 |
Settlement date | 27/08/2025 | 27/08/2025 | 27/08/2025 |
Maturity | 06/12/2027 | 12/12/2035 | 04/10/2038 |
Volume bids * | 2 768 | 3 244 | 1 818 |
Volume allotment * | 2 120 | 1 951 | 1 454 |
Old outstanding amount * | 16 287 | 11 182 | 15 840 |
New outstanding amount * | 18 407 | 13 133 | 17 294 |
Weighted average price | 101.661% | 101.523% | 98.809% |
Lowest accepted price | 101.650% | 101.490% | 98.770% |
% awarded at lowest accepted price | 100.00% | 47.51% | 100.00% |
Weighted average yield | 2.117% | 3.199% | 3.489% |
Cover ratio | 1.31 | 1.66 | 1.25 |
* in millions of euros