
Oct 14 (Reuters) - The International Monetary Fund on Tuesday slightly upgraded its 2025 global economic outlook due to less-severe trade shocks and easier financial conditions than earlier expected, while leaving its projection for next year unchanged.
2025 estimates | October vs prior estimates | ||||||
October | July | April | January | vs July | vs April | vs January | |
World | 3.2 | 3.0 | 2.8 | 3.3 | 0.2 | 0.4 | -0.1 |
United States | 2.0 | 1.9 | 1.8 | 2.7 | 0.1 | 0.2 | -0.7 |
Euro Area | 1.2 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.2 |
Germany | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.2 | -0.1 |
France | 0.7 | 0.6 | 0.6 | 0.8 | 0.1 | 0.1 | -0.1 |
Italy | 0.5 | 0.5 | 0.4 | 0.7 | 0.0 | 0.1 | -0.2 |
Spain | 2.9 | 2.5 | 2.5 | 2.3 | 0.4 | 0.4 | 0.6 |
Japan | 1.1 | 0.7 | 0.6 | 1.1 | 0.4 | 0.5 | 0.0 |
United Kingdom | 1.3 | 1.2 | 1.1 | 1.6 | 0.1 | 0.2 | -0.3 |
Canada | 1.2 | 1.6 | 1.4 | 2.0 | -0.4 | -0.2 | -0.8 |
Emerging Markets | 4.2 | 4.1 | 3.7 | 4.2 | 0.1 | 0.5 | 0.0 |
China | 4.8 | 4.8 | 4.0 | 4.6 | 0.0 | 0.8 | 0.2 |
India | 6.6 | 6.4 | 6.2 | 6.5 | 0.2 | 0.4 | 0.1 |
Russia | 0.6 | 0.9 | 1.5 | 1.4 | -0.3 | -0.9 | -0.8 |
Brazil | 2.4 | 2.3 | 2.0 | 2.2 | 0.1 | 0.4 | 0.2 |
Mexico | 1.0 | 0.2 | -0.3 | 1.4 | 0.8 | 1.3 | -0.4 |
Saudi Arabia | 4.0 | 3.6 | 3.0 | 3.3 | 0.4 | 1.0 | 0.7 |
Nigeria | 3.9 | 3.4 | 3.0 | 3.2 | 0.5 | 0.9 | 0.7 |
South Africa | 1.1 | 1.0 | 1.0 | 1.5 | 0.1 | 0.1 | -0.4 |
2026 estimates | October vs prior estimates | ||||||
October | July | April | January | vs July | vs April | vs January | |
World | 3.1 | 3.1 | 3.0 | 3.3 | 0.0 | 0.1 | -0.2 |
United States | 2.1 | 2.0 | 1.7 | 2.1 | 0.1 | 0.4 | 0.0 |
Euro Area | 1.1 | 1.2 | 1.2 | 1.4 | -0.1 | -0.1 | -0.3 |
Germany | 0.9 | 0.9 | 0.9 | 1.1 | 0.0 | 0.0 | -0.2 |
France | 0.9 | 1.0 | 1.0 | 1.1 | -0.1 | -0.1 | -0.2 |
Italy | 0.8 | 0.8 | 0.8 | 0.9 | 0.0 | 0.0 | -0.1 |
Spain | 2.0 | 1.8 | 1.8 | 1.8 | 0.2 | 0.2 | 0.2 |
Japan | 0.6 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 | -0.2 |
United Kingdom | 1.3 | 1.4 | 1.4 | 1.5 | -0.1 | -0.1 | -0.2 |
Canada | 1.5 | 1.9 | 1.6 | 2.0 | -0.4 | -0.1 | -0.5 |
Emerging Markets | 4.0 | 4.0 | 3.9 | 4.3 | 0.0 | 0.1 | -0.3 |
China | 4.2 | 4.2 | 4.0 | 4.5 | 0.0 | 0.2 | -0.3 |
India | 6.2 | 6.4 | 6.3 | 6.5 | -0.2 | -0.1 | -0.3 |
Russia | 1.0 | 1.0 | 0.9 | 1.2 | 0.0 | 0.1 | -0.2 |
Brazil | 1.9 | 2.1 | 2.0 | 2.2 | -0.2 | -0.1 | -0.3 |
Mexico | 1.5 | 1.4 | 1.4 | 2.0 | 0.1 | 0.1 | -0.5 |
Saudi Arabia | 4.0 | 3.9 | 3.7 | 4.1 | 0.1 | 0.3 | -0.1 |
Nigeria | 4.2 | 3.2 | 2.7 | 3.0 | 1.0 | 1.5 | 1.2 |
South Africa | 1.2 | 1.3 | 1.3 | 1.6 | -0.1 | -0.1 | -0.4 |
Notes:
Figures in the annual estimates columns are annual percentage change in GDP.
Figures in the change columns are the net difference in percentage points of October's forecast vs prior forecasts.