Jan 3 (Reuters) - The following are the U.S. light-vehicle sales volumes for Q4 2024:
AUTOMAKER | Q4 2024 | Q4 2023 | PCT CHNG | |
1 | General Motors | 755,160 | 625,176 | 20.8% |
2 | Toyota Motor^ | 603,104 | 619,661 | -2.7% |
3 | Ford Motor | 530,660 | 487,840 | 8.8% |
4 | Honda Motor Co^^ | 367,362 | 337,511 | 8.8% |
5 | Hyundai | 226,308 | 206,048 | 9.8% |
6 | Kia | 212,318 | 177,777 | 19.4% |
7 | Subaru | 174,113 | 164,863 | 5.6% |
8 | Mitsubishi | 27,125 | 19,604 | 38.4% |
| ||||
TOTAL | 2,896,150 | 2,638,480 | 9.8% | |
AUTOMAKER | YTD 2024 | YTD 2023 | PCT CHNG | |
1 | General Motors | 2,705,080 | 2,594,698 | 4.3% |
2 | Toyota Motor^ | 2,332,623 | 2,248,477 | 3.7% |
3 | Ford Motor | 2,078,832 | 1,995,912 | 4.2% |
4 | Honda Motor Co^^ | 1,423,857 | 1,308,186 | 8.8% |
5 | Hyundai | 836,802 | 801,195 | 4.4% |
6 | Kia | 796,488 | 782,451 | 1.8% |
7 | Subaru | 667,725 | 632,086 | 5.6% |
8 | Mitsubishi | 109,843 | 87,340 | 25.8% |
TOTAL | 10,951,250 | 10,450,345 | 4.8% |
^ Toyota Motor numbers include Lexus sales
^^ Honda Motor Co include Acura sales
Source: Company filings and Reuters calculations
(Compiled by Bengaluru Newsroom)
((Diaries@thomsonreuters.com))