
CHICAGO, Dec 15 (Reuters) - Corn and soybean basis bids rose at some processing facilities in the U.S. Midwest on Monday as farmer selling slowed, dealers said.
A Chicago-area corn processor raised its spot basis bid by 4 cents a bushel, while a processor in Decatur, Illinois, lifted its bid by 5 cents.
For soybeans, a crush plant in Lafayette, Indiana, increased its basis bid by 10 cents for delivery by the end of the year.
The U.S. soybean crush slowed by more than expected in November after hitting an all-time high the previous month, according to a monthly National Oilseed Processors Association (NOPA) report released on Monday.
Chicago Board of Trade soybean futures touched a seven-week low amid a broad selloff in agriculture markets and corn futures also declined.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +0 | + | H | -4 | + | H | UP 4 | |
Corn elevators | +0 | + | H | +0 | + | H | UNC | |
Soybean elevators | -10 | + | F | -10 | + | F | UNC | |
Wheat elevators | -15 | + | H | -15 | + | H | UNC | |
Wheat processors | -18 | + | H | -18 | + | H | UNC | |
Decatur IL corn | +5 | + | H | +0 | + | H | UP 5 | |
Decatur IL soybeans | +5 | + | F | +5 | + | F | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +5 | + | F | -5 | + | F | UP 10 | |
Toledo OH (port) | ||||||||
Corn | -5 | + | H | -5 | + | H | UNC | |
Soy | -20 | + | F | -20 | + | F | UNC | |
SRW wheat | -5 | + | F | -5 | + | F | UNC | |
Davenport IA (river) | ||||||||
Corn | -10 | + | H | -15 | + | H | UP 5 | |
Soy | -20 | + | F | -25 | + | F | UP 5 | |
Evansville IN (rail) | ||||||||
15-car CSX corn | +21 | + | H | +21 | + | H | UNC | |
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +95 | + | Z | +95 | + | Z | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | +26 | + | H | +26 | + | H | UNC | |
Morris IL (river) | ||||||||
Corn | -14 | + | H | -10 | + | H | DN 4 | |
Soybeans | -14 | + | F | -12 | + | F | DN 2 | |
Fort Worth TX corn | +95 | + | H | +95 | + | H | UNC | |
Blair NE corn | -7 | + | H | -7 | + | H | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | -18 | + | H | -18 | + | H | UNC | |
Soy | -55 | + | F | -55 | + | F | UNC | |
Des Moines IA soy | -25 | + | F | -25 | + | F | UNC | |
Sioux City IA soy | -40 | + | F | -40 | + | F | UNC | |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F