
CHICAGO, Oct 30 (Reuters) - Basis bids for soybeans were mixed and corn bids were slightly higher in the U.S. Midwest as some farmers sold their crop, though many are opting to store their corn and soybeans.
Soy basis bids rose at an Ohio elevator, fell at two Indiana processors and rose at two river terminals.
Corn basis bids rose at two river terminals and two ethanol plants.
Chicago Board of Trade soybeans turned higher on Thursday to hit a new 15-month high after U.S. Treasury Secretary Scott Bessent said China had agreed to buy tens of millions of tons of American beans in the next few years as part of a trade truce.
Chicago Board of Trade December corn CZ25 were last down 4-1/4 cents to $4.29-3/4 per bushel.
CBOT November soybean futures SX25 were last up 3/4 cent to $10.81 per bushel.
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | +5 | + | Z | UNC | +9 | + | X | UP 1 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | -47 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -5 | + | Z | UNC | +15 | + | X | UNC | |
DECATUR IN | -15 | + | X | DN 10 | |||||
MORRISTOWN IN |
| -10 | + | X | DN 10 | ||||
LAFAYETTE IN | -5 | + | X | UNC | |||||
CEDAR RAPIDS IA | -26 | + | Z | UNC | -15 | + | X | UNC | |
COUNCIL BLUFFS IA | -55 | + | X | UNC | |||||
LINCOLN NE | -60 | + | X | UNC | |||||
BLAIR NE | -25 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -25 | + | Z | UNC | -30 | + | X | UNC | |
SENECA IL | -12 | + | Z | UP 3 |
| -10 | + | X | UP 5 |
SAVANNA IL | -39 | + | Z | UNC | -66 | + | X | UNC | |
DAVENPORT IA | -13 | + | Z | UP 4 | -15 | + | X | UP 4 | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -25 | + | Z | UNC | |||||
UNION CITY IN | -8 | + | Z | UP 2 | |||||
ANNAWAN IL | -18 | + | Z | UNC | |||||
COUNCIL BLUFFS IA | -26 | + | Z | UP 2 | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -35 | + | Z | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | UNQ | UNC | |||||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F