CHICAGO, July 9 (Reuters) - Spot basis bids for corn were mixed in a spot check of elevators, processors, river and rail terminals in the U.S. Midwest on Wednesday as futures recovered after hitting new contract lows.
The corn basis rose at a processor in Decatur, Illinois, a river terminal in Davenport, Iowa and a rail terminal in Columbus, Ohio.
The corn basis fell at an elevator in Council Bluffs, Iowa and a river terminal in Morris, Illinois.
The soybean basis improved at the Morris river terminal and a processor in Lafayette, Indiana.
Corn futures rebounded after favorable crop conditions pushed the commodity to life of contract lows earlier in the session.
CBOT December corn CZ25 finished up 1-1/4 cents at $4.15-1/2 a bushel.
CBOT November soybeans SX25 ended 10-1/4 cents lower at $10.07-1/4 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +22 | + | U | +22 | + | U | UNC | |
Corn elevators | +40 | + | U | +40 | + | U | UNC | |
Soybean elevators | -10 | + | Q | -10 | + | Q | UNC | |
Wheat elevators | -10 | + | U | -10 | + | U | UNC | |
Wheat processors | -7 | + | U | -7 | + | U | UNC | |
Decatur IL corn | +18 | + | U | +15 | + | U | UP 3 | |
Decatur IL soybeans | +25 | + | X | +25 | + | X | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +20 | + | X | +15 | + | X | UP 5 | |
Toledo OH (port) | ||||||||
Corn | +10 | + | U | +10 | + | U | UNC | |
Soy | -15 | + | X | -15 | + | X | NC | |
SRW wheat | -29 | + | U | -29 | + | U | NC | |
Davenport IA (river) | ||||||||
Corn | +1 | + | U | +0 | + | U | UP 1 | |
Soy | -9 | + | Q | -9 | + | Q | UNC | |
Evansville IN (rail) | ||||||||
15-car CSX corn | UNQ | U | +37 | + | U | NC | ||
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +110 | + | U | +120 | + | N | NC | |
Columbus OH (rail) | ||||||||
3-car corn | +48 | + | U | +45 | + | U | UP 3 | |
Morris IL (river) | ||||||||
Corn | +12 | + | U | +13 | + | U | DN 1 | |
Soybeans | +1 | + | Q | +0 | + | Q | UP 1 | |
Fort Worth TX corn | +110 | + | U | +120 | + | N | NC | |
Blair NE corn | +15 | + | U | +15 | + | U | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | +13 | + | U | +15 | + | U | DN 2 | |
Soy | -25 | + | X | -25 | + | X | UNC | |
Des Moines IA soy | -20 | + | X | -20 | + | X | UNC | |
Sioux City IA soy | -5 | + | X | -5 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F