CHICAGO, July 3 (Reuters) - Spot basis bids for corn and soybeans were steady to higher in the U.S. Midwest on Thursday as futures rose ahead of the Fourth of July holiday weekend.
The corn basis rose at a grain elevator in the Chicago, Illinois area, and a river terminal in Davenport, Iowa.
The soybean basis also rose at the Davenport river terminal.
A soybean elevator in the Chicago area rolled to the August contract.
Ideal growing weather in the U.S. Midwest pressured corn and soybean futures earlier in the week, discouraging farmer selling, but futures recovered on bargain buying on Thursday as traders also squared positions ahead of the long holiday weekend.
CBOT December corn CZ25 settled up 3-1/2 cents at $4.37 a bushel.
CBOT November soybeans SX25 rose 1-1/4 cents to finish at $10.49-1/4 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +22 | + | U | +22 | + | U | UNC | |
Corn elevators | +40 | + | U | +37 | + | U | UP 3 | |
Soybean elevators | -10 | + | Q | -10 | + | X | NC | |
Wheat elevators | -10 | + | U | -10 | + | U | UNC | |
Wheat processors | +5 | + | N | +5 | + | N | UNC | |
Decatur IL corn | +15 | + | U | +11 | + | N | NC | |
Decatur IL soybeans | +20 | + | X | +20 | + | X | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +15 | + | X | +15 | + | X | UNC | |
Toledo OH (port) | ||||||||
Corn | +10 | + | U | +10 | + | U | UNC | |
Soy | -15 | + | X | -50 | + | X | NC | |
SRW wheat | -32 | + | U | -32 | + | U | NC | |
Davenport IA (river) | ||||||||
Corn | -3 | + | U | -4 | + | U | UP 1 | |
Soy | -12 | + | Q | -15 | + | Q | UP 3 | |
Evansville IN (rail) | ||||||||
15-car CSX corn | +37 | + | U | +37 | + | U | UNC | |
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | +45 | + | U | +45 | + | U | UNC | |
Morris IL (river) | ||||||||
Corn | +10 | + | U | +10 | + | U | UNC | |
Soybeans | -6 | + | Q | -6 | + | Q | UNC | |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC | |
Blair NE corn | +15 | + | U | +15 | + | U | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | +15 | + | U | +15 | + | U | UNC | |
Soy | -25 | + | X | -25 | + | X | UNC | |
Des Moines IA soy | -20 | + | X | -20 | + | X | UNC | |
Sioux City IA soy | -5 | + | X | -5 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F