CHICAGO, June 27 (Reuters) - Spot basis bids for corn and soybeans were mostly steady at elevators, processors and river terminals in a spot check of locations throughout the U.S. Midwest on Friday.
Multiple locations rolled their corn basis to the September contract.
Chicago corn and soybean futures rose on Friday from multi-month lows reached earlier in the week, supported by short covering and a weak dollar, according to analysts.
Grain market participants adjusted their positions as they turned their attention to the U.S. Department of Agriculture's closely watched acreage, stock and crop progress reports, due on Monday. USDA/EST
CBOT August soybeans SQ25 ended 5-1/2 cents higher at $10.33-1/4 a bushel.
CBOT September corn CU25 settled 7-1/2 cent higher at $4.11-1/2 per bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
Bid | Bid | |||||||
Chicago, Illinois | ||||||||
Corn processors | +22 | + | U | +18 | + | N | NC | |
Corn elevators | +40 | + | U | +35 | + | N | NC | |
Soybean elevators | -5 | + | N | -5 | + | N | UNC | |
Wheat elevators | +0 | + | N | +0 | + | N | UNC | |
Wheat processors | +5 | + | N | +5 | + | N | UNC | |
Decatur IL corn | +8 | + | N | +8 | + | N | UNC | |
Decatur IL soybeans | +20 | + | X | +20 | + | X | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +5 | + | N | +5 | + | N | UNC | |
Toledo OH (port) | ||||||||
Corn | +10 | + | U | +10 | + | U | UNC | |
Soy | -15 | + | X | -15 | + | X | NC | |
SRW wheat | -35 | + | U | -35 | + | U | NC | |
Davenport IA (river) | ||||||||
Corn | -9 | + | N | -9 | + | N | UNC | |
Soy | -22 | + | N | -22 | + | N | UNC | |
Evansville IN (rail) | ||||||||
15-car CSX corn | +26 | + | N | +26 | + | N | UNC | |
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | +36 | + | N | +36 | + | N | UNC | |
Morris IL (river) | ||||||||
Corn | +0 | + | N | +0 | + | N | UNC | |
Soybeans | -4 | + | N | -4 | + | N | UNC | |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC | |
Blair NE corn | +15 | + | U | +10 | + | N | NC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | +11 | + | U | +6 | + | N | NC | |
Soy | -25 | + | X | -25 | + | X | UNC | |
Des Moines IA soy | -30 | + | X | -30 | + | X | UNC | |
Sioux City IA soy | -15 | + | X | -15 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F